Educational Qualifications
| Degree / Certification | Institution | Year |
|---|---|---|
| Ph.D. | CCS UNIVERSITY | 2020 |
| M.A. | CCS UNIVERSITY | 2014 |
| B.A. | UNIVERSITY OF ALLAHABAD | 2009 |
| NET-JRF | UGC | 2013 |

ASSISTANT PROFESSOR
HISTORY
| Degree / Certification | Institution | Year |
|---|---|---|
| Ph.D. | CCS UNIVERSITY | 2020 |
| M.A. | CCS UNIVERSITY | 2014 |
| B.A. | UNIVERSITY OF ALLAHABAD | 2009 |
| NET-JRF | UGC | 2013 |
| Category | Role / Designation | Department / Committee | Date From - To | Remarks |
|---|---|---|---|---|
| ADMINISTRATIVE ASSIGNMENTS | MEMBER | ALUMNI COMMITTEE KMC | 22.May.2023 - Till date | |
| ADMINISTRATIVE ASSIGNMENTS | MEMBER | KARTAVYA- THE CIVIL SERVICE SOCIETY KMC | 22.May.2023 - Till date |
Other profile details are not available yet.
Research guidance details are not available yet.
Research project details are not available yet.
| Category | Publication Name | Title | Name of Author | Reference / DOI Link | Publication Month-Year |
|---|---|---|---|---|---|
| JOURNAL PAPER (International) | AOUPNIVESHIK KAAL ME BHARTIYA SAHITYA SE RASTRIYA CHETNA KA VIKAS | INTERNATIONAL JOURNAL OF RESEARCH IN SOCIAL SCIENCE | Prabhat Kumar (Sole Author) | NA | August 2017 |
| JOURNAL PAPER (International) | 21VI SADI KE SAMAJ ME SAMACHAR PATRON KI BHUMIKA | INTERNATIONAL JOURNAL OF RESEARCH IN SOCIAL SCIENCE | Prabhat Kumar (Sole Author) | NA | March 2018 |
| JOURNAL PAPER (International) | BHARTIYA SAMAJ PR PASCHATYA SHIKSHA KA PRABHAV: AUPNIVESHIK KAAL KE SANDARBH ME | INTERNATIONAL JOURNAL OF RESEARCH IN ECONOMICS AND SOCIAL SCIENCE | Prabhat Kumar (Sole Author) | NA | December 2017 |
Book details are not available yet.
| Year | Category of Achievement | Role | National / International | Name | Date From - To |
|---|---|---|---|---|---|
| 2023 | FACULTY INDUCTION PROGRAM ATTENDED | ASSISTANT PROFESSOR | College | 4 week faculty induction programme | 21.Aug.2023 - 19.Sep.2023 |