Educational Qualifications
| Degree / Certification | Institution | Year |
|---|---|---|
| Ph.D | Department of Physics and Astrophysics, University of Delhi, Delhi 110007 | 1996 |

PROFESSOR
PHYSICS
| Degree / Certification | Institution | Year |
|---|---|---|
| Ph.D | Department of Physics and Astrophysics, University of Delhi, Delhi 110007 | 1996 |
| Category | Role / Designation | Department / Committee | Date From - To | Remarks |
|---|---|---|---|---|
| CAREER PROFILE | ASSOCIATE PROFESSOR | PHYSICS KIRORI MAL COLLEGE, DELHI | 01.Jan.2006 - Till date | |
| ADMINISTRATIVE ASSIGNMENTS | DEAN/DY. DEAN | OTHERS KIRORI MAL COLLEGE, DELHI | 11.Sep.2020 - Till date | Deputy Dean Students' Welfare from 10-9-20 to 9-6-22 Joint Dean Students' Welfare from 10-6-22 to till date |
UG Dissertation Guide
Topic: Chaos and Synchronizatiion
Research guidance details are not available yet.
| Year | Project Title | Sponsoring Agency | Duration | Amount Sanctioned | Date of Sanction |
|---|---|---|---|---|---|
| 2022 | Synchronization of Camphor Rotors | IoE, DU | One Year | 01.May.2022 |
| Category | Publication Name | Title | Name of Author | Reference / DOI Link | Publication Month-Year |
|---|---|---|---|---|---|
| JOURNAL PAPER (International) | In-phase and mixed-phase measure synchronization of camphor rotors | Physical Review E | Sangeeta D. Gadre (Corresponding Author) | NA | August 2023 |
| JOURNAL PAPER (International) | Science on a stick: An experimental and demonstration platform for learning several physical principles | American Journal of Physics, | Sangeeta D. Gadre (Joint Author) | https://doi.org/10.1119/5.0080881 | January 2023 |
| JOURNAL PAPER (International) | Generation of aperiodic motion due to sporadic collisions of camphor ribbons | Physical Review E | Sangeeta D. Gadre (Corresponding Author) | https://journals.aps.org/pre/abstract/10.1103/PhysRevE.106.024201 | August 2022 |
| JOURNAL PAPER (International) | Green electrochemical sensors based on ionic liquid nano composites for detection of environmental pollutants | Indian Journal of Biochemistry & Biophysics | Sangeeta D. Gadre (Joint Author) | (https://nopr.niscpr.res.in/handle/123456789/59513 | April 2022 |
| JOURNAL PAPER (International) | Potential Protein and Enzyme Targets for In-silico Development and Repurposing of Drug Against Coronaviruses | Chemistry Selec | Sangeeta D. Gadre (Joint Author) | https://chemistry-europe.onlinelibrary.wiley.com/doi/full/10.1002/slct.202103350 | July 2021 |
| JOURNAL PAPER (International) | Control of chaos | Pramana-Journal of Physics | Sangeeta D. Gadre (First Author) | https://www.ias.ac.in/article/fulltext/pram/048/01/0259-0270 | January 1997 |
| JOURNAL PAPER (International) | Controlling Chaos Using an Exponential control | Journal of Technical Physics | Sangeeta D. Gadre (First Author) | http://jtp.ippt.gov.pl/ | October 1996 |
| JOURNAL PAPER (International) | Controlling Chaos: Stabilization of Unstable Orbits using Exponential Control for Maps and Flows | Pramana-Journal of Physics | Sangeeta D. Gadre (First Author) | https://link.springer.com/article/10.1007/BF02848624 | October 1995 |
| JOURNAL PAPER (International) | Controlling Chaos: Stabilization of Fixed Points and Creation of New Stable Attractors in 1-D Maps | Pramana-Journal of Physics | Sangeeta D. Gadre (First Author) | https://link.springer.com/article/10.1007/BF02847617 | December 1994 |
| JOURNAL PAPER (International) | Period Matching in Modulated Maps | Pramana-Journal of Physics | Sangeeta Batra (First Author) | (https://www.researchgate.net/publication/225429441_Period_matching_in_modulated_maps | July 1991 |
| JOURNAL PAPER (International) | Stationary and libration motion in two coupled rotors: Theoretical and experimental study | Physical Review E | Sangeeta D. Gadre (Corresponding Author) | 10.1103/Phy sRevE.110.064208 | December 2024 |
| CHAPTER (International) | Frontiers in Computational Chemistry | Bentham Science Publishers | Sangeeta D. Gadre (Joint Author) | NA | October 2020 |
Book details are not available yet.
| Year | Category of Achievement | Role | National / International | Name | Date From - To |
|---|---|---|---|---|---|
| 2023 | FACULTY DEVELOPMENT PROGRAM ATTENDED | ASSOCIATE PROFESSOR | University | Basic Skills in Experimental Physics | 17.Jul.2023 - 23.Jul.2023 |