Educational Qualifications
| Degree / Certification | Institution | Year |
|---|---|---|
| NET-JRF | UGC-CSIR | 2003 |
| Ph. D. | Delhi University | 2009 |

ASSOCIATE PROFESSOR
PHYSICS
| Degree / Certification | Institution | Year |
|---|---|---|
| NET-JRF | UGC-CSIR | 2003 |
| Ph. D. | Delhi University | 2009 |
| Category | Role / Designation | Department / Committee | Date From - To | Remarks |
|---|---|---|---|---|
| CAREER PROFILE | ASSISTANT PROFESSOR | PHYSICS KIRORI MAL COLLEGE, DELHI | 03.Jun.2010 - 30.Apr.2022 | |
| ADMINISTRATIVE ASSIGNMENTS | CONVENER | NCC Kirori Mal College, NCC affiliated to 1 Delhi Girls Battallion | 07.Nov.2015 - Till date | Associate NCC Officer |
| CAREER PROFILE | ASSOCIATE PROFESSOR | PHYSICS KIRORI MAL COLLEGE, DELHI | 01.May.2022 - Till date | |
| ADMINISTRATIVE ASSIGNMENTS | OFFICER ON SPECIAL DUTY (OSD) | NCC NCC Bhawan Rohini. | 26.Oct.2025 - 06.Nov.2025 | Camp Adjutant, in Ek Bharat Shreshth Bharat, National camp with Orissa Directorate |
| ADMINISTRATIVE ASSIGNMENTS | CONVENER | NCC KIRORI MAL COLLEGE, DELHI | 01.Jul.2025 - Till date | ASSOCIATE NCC OFFICER, SENIOR WING |
| ADMINISTRATIVE ASSIGNMENTS | CONVENER | NCC KIRORI MAL COLLEGE, DELHI | 16.May.2026 - Till date | ASSOCIATE NCC OFFICER, SENIOR WING |
| ADMINISTRATIVE ASSIGNMENTS | CONVENER | NCC Kirori Mal College, NCC affiliated to 1 Delhi Girls Battallion | 07.Nov.2015 - Till date | Associate NCC Officer for 160 Girls (1 company) |
NCC adventure training cum social service trip was organised from 16-19 January 2026. Fifty cadets participated in high altitude expedition and carried swachchtta drive in the forest area of chandrashila and tungnath regions. They collected aroung 30 Kg of plastic bottles and polythenes from forest reserve areas.
CHANGE OF GUARD CEREMONY, FORECOURT RASHTRAPATI BHAWAN and Rashtrapati house visit.
Research guidance details are not available yet.
| Year | Project Title | Sponsoring Agency | Duration | Amount Sanctioned | Date of Sanction |
|---|---|---|---|---|---|
| 2012 | Novel Strategies involving nanomaterials\nanocomposites and biosorption for removal of toxic metals from water KMC-104 | University of Delhi- Innovation Project | 1 year 2 months | 708308 | 15.May.2012 |
| Category | Publication Name | Title | Name of Author | Reference / DOI Link | Publication Month-Year |
|---|---|---|---|---|---|
| JOURNAL PAPER (National) | SOME PROPERTIES OF OPV-FRAMES | Poincare Journal of Analysis and Applications | Raksha Sharma (Sole Author) | 10.46753/pjaa.2023.v010i01.015 | July 2023 |
| JOURNAL PAPER (International) | FeCo nano particles as antibacterial agents with improved response in magnetic field: An insight into the associated toxicity mechanism | Nano Technology | Moditma, Priyanka Singh, Raksha Sharma, Anita K. Verma, S. Annapoorni (Joint Author) | 10.1088/1361-6528-abfa53 | May 2021 |
| JOURNAL PAPER (National) | Some Properties of OPV-frames | Poincare Journal of Analysis and Applications | Raksha Sharma (Sole Author) | NA | July 2023 |
| JOURNAL PAPER (International) | Some Results on perturbation of duality of OPV-frames | Armenian Jour. Math. | Raksha Sharma (Sole Author) | NA | June 2024 |
| JOURNAL PAPER (International) | SOME RESULTS ON PERTURBATION OF DUALITY OF OPV-FRAMES | Armenian Journal of Mathematics | Raksha Sharma (Sole Author) | NA | June 2024 |
| JOURNAL PAPER (National) | A Note on computablity of Hilbert-Schmidt operator | Poincare Journal of Analysis and Applications | Poonam Mantry, S.K.Gandhi and Raksha Sharma (Corresponding Author) | NA | December 2024 |
| JOURNAL PAPER (International) | A Note on Exact Frames in Banach Spaces | International Journal of Analysis and Applications | B. Semthanga, Mina Kumari, Sandeep Kumari, Raksha Sharma (Corresponding Author) | 10.28924/2291-8639-22-2024-140 | July 2024 |
| JOURNAL PAPER (International) | A Note on Frames in Quaternionic Hilbert Spaces | Sahand Communications in Mathematical Analysis | Sumit Sharma and Raksha Sharma (Corresponding Author) | 10.22130/scma.2024.2025108.1666 | January 2025 |
| JOURNAL PAPER (International) | Bell Wavelet operational matrix method for convection diffusion equation | Results in Nonlinear Analysis | Shahid Ahmed, Bharti Yadav, Pooja Vats and Raksha Sharma (Corresponding Author) | 10.31838/rna/2025.08.02.002 | April 2025 |
| JOURNAL PAPER (International) | Dynamical sampling in quaternionic Hilbert spaces | São Paulo Journal of Mathematical Sciences | Ruchi Bhardwaj, Raksha Sharma & S. K. Sharma (Corresponding Author) | 10.1007/s40863-025-00496-1 | May 2025 |
| JOURNAL PAPER (International) | On Greedy Types Frame Systems | Allerton Press, Inc. / Springer Nature | U. Yadav, R. Sharma and S. Jahan (Joint Author) | 10.3103/S1068362325700244 | March 2026 |
| JOURNAL PAPER (International) | BIFRAMES AND THEIR PROPERTIES IN QUATERNIONIC HILBERT SPACES | Barekeng Journal of Mathematics and Applications | Nitin Sharma, Amita Aggarwal and Raksha Sharma (Joint Author) | 10.30598/barekengvol20iss4pp2743-2754 | August 2026 |
| JOURNAL PAPER (International) | BIFRAMES AND THEIR PROPERTIES IN QUATERNIONIC HILBERT SPACES | Barekeng Journal of Mathematics and Applications | Nitin Sharma, Amita Aggarwal and Raksha Sharma (Joint Author) | 10.30598/barekengvol20iss4pp2743-2754 | August 2026 |
| CONFERENCE PAPER/ PROCEEDINGS (International) | Recent Advances in Carbon based nanomaterials as electrochemical sensor for toxic metal ions in environmental applications. | Materials Today: Proceedings | Amit Lochab, Raksha Sharma, Siddharth Kumar, Reena Saxena (Joint Author) | https://doi.org/10.1016/j.matpr.2021.01.271 | January 2021 |
Book details are not available yet.
| Year | Category of Achievement | Role | National / International | Name | Date From - To |
|---|---|---|---|---|---|
| 2023 | REFRESHER COURSE ATTENDED | ASSOCIATE PROFESSOR | National | NCC Refresher Course | 30.Jan.2023 - 18.Feb.2023 |
| 2024 | INVITED LECTURES/ RESOURCE PERSON/ PAPER PRESENTATIONS ATTENDED | INVITED SPEAKER | International | 4th international conference on mathematical analysis and generalized integration UAMI-BUAP (virtual and face to face seminar) | 08.Feb.2024 - 10.Feb.2024 |
| 2024 | INVITED LECTURES/ RESOURCE PERSON/ PAPER PRESENTATIONS ATTENDED | INVITED SPEAKER | International | 4th international conference on mathematical analysis and generalized integration UAMI-BUAP (virtual and face to face seminar) | 08.Feb.2024 - 10.Feb.2024 |