KIRORI MAL COLLEGE (UNIVERSITY OF DELHI)
 
SESSION :: 2024-2025 SEMESTER :: SEMESTER III
 
PAPER/SUBJECT NAME :: GROUP THEORY [DSC] FACULTY NAME :: ______________________________________
 
# Course Name College Roll No. Exam. Roll No. Student's Name Assignment
(A)
(12)
Class
Test
(B)
(12)
Attd.
(%)
(Theory)
Attd.
Marks
(Theory)
(C)
(6)
Total
IA
Marks
(A+B+C)
(30)
1 B. Sc. (Hons.) Mathematics Semester III 2332104 23036563005 ADITYA KUMAR 1 1 14 / 22 [63.64] 0 2
2 B. Sc. (Hons.) Mathematics Semester III 2332106 23036563029 KANCHAN SHILPI 1 1 9 / 22 [40.91] 0 2
3 B. Sc. (Hons.) Mathematics Semester III 2332108 23036563063 SUJIT KUMAR 1 1 16 / 22 [72.73] 2.4 4
4 B. Sc. (Hons.) Mathematics Semester III 2332110 23036563015 BAIBHAV JHA 1 1 3 / 22 [13.64] 0 2
5 B. Sc. (Hons.) Mathematics Semester III 2332112 23036563060 SHUBHAM . 0 0 0 / 22 [0] 0 0
6 B. Sc. (Hons.) Mathematics Semester III 2332114 23036563017 BHANU KUMAR 0 0 20 / 22 [90.91] 6 6
7 B. Sc. (Hons.) Mathematics Semester III 2332118 23036563025 HARIS . 0 0 21 / 22 [95.45] 6 6
8 B. Sc. (Hons.) Mathematics Semester III 2332120 23036563023 GURSHAAN SINGH GAMBHIR 0 0 13 / 22 [59.09] 0 0
9 B. Sc. (Hons.) Mathematics Semester III 2332122 23036563040 MOHIT RAJ 0 0 0 / 22 [0] 0 0
10 B. Sc. (Hons.) Mathematics Semester III 2332124 23036563062 SONU KUMAR 0 0 4 / 22 [18.18] 0 0
11 B. Sc. (Hons.) Mathematics Semester III 2332126 23036563072 VANI KAPOOR 0 0 2 / 22 [9.09] 0 0
12 B. Sc. (Hons.) Mathematics Semester III 2332128 23036563048 RAHUL KUMAR 0 0 12 / 22 [54.55] 0 0
13 B. Sc. (Hons.) Mathematics Semester III 2332134 1 NAMAN TALREJA 0 0 0 / 22 [0] 0 0
14 B. Sc. (Hons.) Mathematics Semester III 2332136 23036563024 HAPPY . 0 0 13 / 22 [59.09] 0 0
15 B. Sc. (Hons.) Mathematics Semester III 2332138 1 DIVYANSH MITTAL 0 0 0 / 22 [0] 0 0
16 B. Sc. (Hons.) Mathematics Semester III 2332140 23036563058 SANNY YADAV 0 0 21 / 22 [95.45] 6 6
17 B. Sc. (Hons.) Mathematics Semester III 2332142 23036563066 SUZAL CHOUDHARY 0 0 0 / 22 [0] 0 0
18 B. Sc. (Hons.) Mathematics Semester III 2332144 23036563039 MOHIT LAKRA 0 0 17 / 22 [77.27] 3.6 4
19 B. Sc. (Hons.) Mathematics Semester III 2332146 1 ARJUN SINGH 0 0 0 / 22 [0] 0 0
20 B. Sc. (Hons.) Mathematics Semester III 2332150 23036563065 SUVI PATEL 0 0 20 / 22 [90.91] 6 6
21 B. Sc. (Hons.) Mathematics Semester III 2332162 1 MIMOH KUMAR 0 0 0 / 22 [0] 0 0
22 B. Sc. (Hons.) Mathematics Semester III 2332166 1 ARUNESH PRAKASH SINGH 0 0 0 / 22 [0] 0 0
23 B. Sc. (Hons.) Mathematics Semester III 2332168 23036563056 RONAK SINGH 0 0 20 / 22 [90.91] 6 6
24 B. Sc. (Hons.) Mathematics Semester III 2332170 23036563034 LAVYA GAUTAM 0 0 19 / 22 [86.36] 6 6
25 B. Sc. (Hons.) Mathematics Semester III 2332172 23036563031 KESHAV . 0 0 5 / 22 [22.73] 0 0
26 B. Sc. (Hons.) Mathematics Semester III 2332176 1 DEVANSH MITTAL 0 0 0 / 22 [0] 0 0
27 B. Sc. (Hons.) Mathematics Semester III 2332178 23036563067 SWATANTRA YADAV 0 0 1 / 22 [4.55] 0 0
28 B. Sc. (Hons.) Mathematics Semester III 2332182 23036563064 SUNNY KUMAR 0 0 7 / 22 [31.82] 0 0
29 B. Sc. (Hons.) Mathematics Semester III 2332184 23036563050 REYANSH VERMA 0 0 14 / 22 [63.64] 0 0
30 B. Sc. (Hons.) Mathematics Semester III 2332186 23036563004 ADITYA . 0 0 18 / 22 [81.82] 4.8 5
31 B. Sc. (Hons.) Mathematics Semester III 2332190 1 AJAY KUMAR 0 0 0 / 22 [0] 0 0
32 B. Sc. (Hons.) Mathematics Semester III 2332192 23036563016 BASHIR AHMAD 0 0 0 / 22 [0] 0 0
33 B. Sc. (Hons.) Mathematics Semester III 2332196 23036563054 ROHIT KUMAR 0 0 5 / 22 [22.73] 0 0
34 B. Sc. (Hons.) Mathematics Semester III 2332198 23036563077 VASUNDHARA AGRAWAL 0 0 2 / 22 [9.09] 0 0
35 B. Sc. (Hons.) Mathematics Semester III 2332202 23036563051 RISHABH KUMAR 0 0 19 / 22 [86.36] 6 6
36 B. Sc. (Hons.) Mathematics Semester III 2332204 23036563032 KRISHAN KANHIYA 0 0 9 / 22 [40.91] 0 0
 
 
Print Date :: Tuesday, 12 November 2024 at 02:11 PM