Educational Qualifications
| Degree / Certification | Institution | Year |
|---|---|---|
| PhD | University of Delhi | 2013 |

ASSOCIATE PROFESSOR
PHYSICS
| Degree / Certification | Institution | Year |
|---|---|---|
| PhD | University of Delhi | 2013 |
| Category | Role / Designation | Department / Committee | Date From - To | Remarks |
|---|---|---|---|---|
| ADMINISTRATIVE ASSIGNMENTS | NODAL OFFICER | ALL DEPARTMENT KIRORI MAL COLLEGE, DELHI | 01.May.2021 - 30.Apr.2023 | Nodal Officer, Admission |
| ADMINISTRATIVE ASSIGNMENTS | TEACHER-IN-CHARGE | PHYSICS KIRORI MAL COLLEGE, DELHI | 01.May.2015 - 30.Apr.2016 | |
| ADMINISTRATIVE ASSIGNMENTS | MEMBER | PHYSICS Kirori Mal College | 01.Jul.2023 - 30.Jun.2024 | Practical Exam Suprerintendent |
| ADMINISTRATIVE ASSIGNMENTS | MEMBER | PORTAL COMMITTEE Kirori Mal College | 01.May.2023 - 01.Apr.2024 | Member, Portal Committee |
| ADMINISTRATIVE ASSIGNMENTS | MEMBER | NORTH EAST STUDENT CELL Kirori Mal College | 01.May.2023 - 30.Apr.2024 | |
| ADMINISTRATIVE ASSIGNMENTS | CONVENER | NEW PENSION SCHEME COMMITTEE Kirori Mal College | 30.May.2026 - 30.May.2026 |
Spintronics, quantum mechanics, nanoscience, Science & Society.
President, KMC Staff Association
Electromagnetic Theory
Modern Physics
Mathematical Physics
Thermal Physics
Light and Matter
Waves and Optics
Fit India
| Year | Guide For | Title of Dissertation / Thesis | Scholar Name | Status |
|---|---|---|---|---|
| 2023 | Ph. D. | Electro-optical processes in Quantum Dots | Suman Dahiya | Awarded |
| 2027 | Ph. D. | ---- | Rashmi Meena | Pursuing |
Research project details are not available yet.
| Category | Publication Name | Title | Name of Author | Reference / DOI Link | Publication Month-Year |
|---|---|---|---|---|---|
| JOURNAL PAPER (International) | Nonlinear interband and intersubband transitions in quantum dots for multiphoton photodetectors | Journal of Applied Physics | Siddhartha Lahon, PK Jha, M Mohan (First Author, Corresponding Author) | https://pubs.aip.org/aip/jap/article-abstract/109/5/054311/1016623/Nonlinear-interband-and-intersubband-transitions?redirectedFrom=fulltext | March 2011 |
| JOURNAL PAPER (International) | Study of third harmonic generation in InxGa1−xAs semi-parabolic 2-D quantum dot under the influence of Rashba spin-orbit interactions (SOI): Role of magnetic field, confining potential, temperature & hydrostatic pressure | Physica E, Elsevier | S. Dahiya, Siddhartha Lahon, R. Sharma (Joint Author) | https://www.sciencedirect.com/science/article/abs/pii/S138694772200443X | March 2023 |
| JOURNAL PAPER (International) | Third harmonic generation in quantum dot with Rashba spin orbit interaction | The European Physical Journal B, Springer | M Kumar, S Gumber, S Lahon, PK Jha, M Mohan (Joint Author) | https://doi.org/10.1140/epjb/e2014-40922-x | August 2014 |
| JOURNAL PAPER (International) | Pressure dependent optical properties of quantum dot with spin orbit interaction and magnetic field | Optik | Sheetal Antil, Manoj Kumar, Siddhartha Lahon, AS Maan (Joint Author) | https://doi.org/10.1016/j.ijleo.2018.09.010 | January 2019 |
| JOURNAL PAPER (International) | Effects of temperature and hydrostatic pressure on the optical rectification associated with the excitonic system in a semi-parabolic quantum dot | Physica E: Low-dimensional Systems and Nanostructures | Suman Dahiya, Siddhartha Lahon, Rinku Sharma (Joint Author) | https://doi.org/10.1016/j.physe.2019.113918 | April 2020 |
| JOURNAL PAPER (International) | Energy dispersion and electron g-factor of quantum wire in external electric and magnetic fields with Rashba spin orbit interaction | Superlattices and Microstructures | Manoj Kumar, Siddhartha Lahon, Pradip Kumar Jha, Man Mohan (Joint Author) | https://doi.org/10.1016/j.spmi.2013.01.007 | May 2013 |
| JOURNAL PAPER (International) | Rashba spin orbit interaction effect on nonlinear optical properties of quantum dot with magnetic field | Superlattices and Microstructures | Pradip Kumar Jha, Manoj Kumar, Siddhartha Lahon, Sukirti Gumber, Man Mohan (Joint Author) | https://doi.org/10.1016/j.spmi.2013.10.025 | January 2014 |
| JOURNAL PAPER (International) | Spin–orbit interaction effect on the linear and nonlinear properties of quantum wire in the presence of electric and magnetic fields | Journal of luminescence | Siddhartha Lahon, Manoj Kumar, Pradip Kumar Jha, Man Mohan (Joint Author) | https://doi.org/10.1016/j.jlumin.2013.06.054 | December 2013 |
| JOURNAL PAPER (International) | Effect of elliptically polarized laser field on linear and non-linear properties of quantum dot | Physica E: Low-dimensional Systems and Nanostructures | Siddhartha Lahon, PK Jha, Man Mohan (First Author) | https://doi.org/10.1016/j.physe.2010.07.010 | November 2010 |
| JOURNAL PAPER (International) | Multiphoton excitation of disc shaped quantum dot in presence of laser (THz) and magnetic field for bioimaging | physica status solidi (b) | Siddhartha Lahon, Monica Gambhir, P Kumar Jha, Man Mohan (First Author) | https://doi.org/10.1002/pssb.20104602 | April 2010 |
| JOURNAL PAPER (International) | Spin–orbit interaction effect on nonlinear optical rectification of quantum wire in the presence of electric and magnetic fields | Physica B: Condensed Matter | Manoj Kumar, Siddhartha Lahon, Pradip Kumar Jha, Sukirti Gumber, Man Mohan (Corresponding Author) | 10.1016/j.physb.2013.12.044 | August 2026 |
| JOURNAL PAPER (International) | Influence of hydrostatic pressure and spin orbit interaction on optical properties in quantum wire | Physica B: Condensed Matter | Sheetal Antil, Manoj Kumar, Siddhartha Lahon, Sajjan Dahiya, Anil Ohlan, Rajesh Punia, AS Maan (Joint Author) | 10.1016/j.physb.2018.10.006 | January 2019 |
| JOURNAL PAPER (International) | Rashba spin–orbit interaction effect on multiphoton optical transitions in a quantum dot | physica status solidi (b) | Manoj Kumar, Siddhartha Lahon, Pradip Kumar Jha, Man Mohan (Joint Author) | https://doi.org/10.1002/pssb.201248449 | August 2013 |
| JOURNAL PAPER (International) | Tuning the nonlinear optical properties of a 1D excitonic GaAs quantum dot system under a semi-parabolic potential with a detailed comparison with the experimental results: interplay of hydrostatic pressure and temperature | Nanosystems: Physics, Chemistry, Mathematics | Suman Dahiya, Siddhartha Lahon, Rinku Sharma (Joint Author) | https://doi.org/10.17586/2220-8054-2024-15-5-632-642 | November 2024 |
Book details are not available yet.
| Year | Category of Achievement | Role | National / International | Name | Date From - To |
|---|---|---|---|---|---|
| 2020 | FACULTY DEVELOPMENT PROGRAM ATTENDED | ASSISTANT PROFESSOR | National | FDP - Enhancing Psychological skills for teaching and Practice" | 15.Sep.2020 - 28.Dec.2023 |