![]() |
Kirori Mal College (University of Delhi) University of Delhi, Delhi-110007 (Phone No. - 011-7121 9084 : Email - principal@kmc.du.ac.in) |
![]() |
||||||
Print Date : 26-04-2025 |
1. Personal Profile | ||||||
Title: Dr. First Name: SUMAN Last Name: DAS |
![]() |
|||||
Designation: ASSISTANT PROFESSOR Mobile No. ---------- | ||||||
Phone No. (Office) 011-71219084 Phone No. (Residence): ---------- | ||||||
Email: sumandas@kmc.du.ac.in Webpage: https://kmc.du.ac.in/research/faculty/pdf/100/Suman%20Das | ||||||
Facebook: ---------- Twitter: ---------- | ||||||
LinkedIn: ---------- Instagram: ---------- | ||||||
Youtube: ---------- Research Gate Link: https://www.researchgate.net/profile/Suman-Das-5 | ||||||
Google Scholar Link: ---------- | ||||||
Address: DEPARTMENT OF GEOGRAPHY KIRORI MAL COLLEGE UNIVERSITY OF DELHI DELHI- 110007 |
2. Educational Qualifications | ||
Degree/ Certification | Institution | Year |
Ph.D . | Delhi School of Economics, University of Delhi | 2022 |
M.Phil | Delhi School of Economics, University of Delhi | 2015 |
M.A | Delhi School of Economics, University of Delhi | 2012 |
3. Career Profile & Administrative Assignments | ||||
Category | Role/ Designation | Department/ Committee | Date From - To | Remarks |
---|---|---|---|---|
CAREER PROFILE | ASSISTANT PROFESSOR | GEOGRAPHY KIRORI MAL COLLEGE, DELHI | 31.Jan.2023 - Till date | |
CAREER PROFILE | ASSISTANT PROFESSOR | GEOGRAPHY SHAHEED BHAGAT SINGH COLLEGE (EVENING), DELHI | 04.Aug.2014 - 30.Dec.2022 | |
ADMINISTRATIVE ASSIGNMENTS | MEMBER | ECO CLUB KIRORI MAL COLLEGE, DELHI | 18.May.2023 - Till date | |
ADMINISTRATIVE ASSIGNMENTS | MEMBER | ADVENTURE CLUB KIRORI MAL COLLEGE, DELHI | 18.May.2023 - Till date | |
ADMINISTRATIVE ASSIGNMENTS | MEMBER | FAPS – THE FINE ARTS & PHOTOGRAPHY SOCIETY KIRORI MAL COLLEGE, DELHI | 18.May.2023 - Till date | |
ADMINISTRATIVE ASSIGNMENTS | MEMBER | GYM COMMITTEE KIRORI MAL COLLEGE, DELHI | 18.May.2023 - Till date | |
ADMINISTRATIVE ASSIGNMENTS | MEMBER | TIME TABLE COMMITTEE KIRORI MAL COLLEGE, DELHI | 18.May.2023 - Till date | |
ADMINISTRATIVE ASSIGNMENTS | MEMBER | ANNUAL MAGAZINE COMMITTEE SHAHEED BHAGAT SINGH COLLEGE (EVENING), DELHI | 01.Jun.2018 - 30.May.2019 | |
ADMINISTRATIVE ASSIGNMENTS | MEMBER | FAPS – THE FINE ARTS & PHOTOGRAPHY SOCIETY SHAHEED BHAGAT SINGH COLLEGE (EVENING), DELHI | 12.Jul.2017 - 30.Jan.2023 | |
ADMINISTRATIVE ASSIGNMENTS | MEMBER | NSS SHAHEED BHAGAT SINGH COLLEGE (EVENING), DELHI | 20.Jul.2020 - 30.Jan.2023 |
4. Other Profiles |
Other Profile Name/ Description |
---|
AREAS OF INTEREST/ SPECIALIZATION Himalayan Geography, Remote Sensing and GIS, Natural Hazard and Disaster Management. |
SUBJECTS TAUGHT Under-Graduate courses ii) Remote Sensing and GIS iv) Agricultural and Food Security |
MEMBERSHIPS IN ACADEMIC/ PROFESSIONAL BODIES 1.
Association
for Geographical Studies, Delhi University 2.
National
Association of Geographer’s, India (NAGI) 3.
Institute
of Indian Geographers, Pune. 4.
Life
Member, Himalayan Geology, Dehradun, India.
|
WORKSHOP/ SEMINAR/ CONFERENCE/ WEBINAR ORGANIZED ·
Organizing
member of National seminars on “Non Timber Forest Products (NTFPS), Tribal Livelihood and Sustainable Development of Forest Resources.” Organized by Department of
Geography, Kirori Mal College, University of Delhi. on 13- 14 October, 2023. |
SUBJECTS TAUGHT i) Disaster Management Based Project Report ii) GIS iii) Statistical methods in Geography |
5. Research Guidance | ||||
Year | Guide For | Title of the Dissertation/ Thesis | Scholar Name | Status |
---|
6. Research Projects | |||||
Year | Title of Project | Sponsorship Agency | Duration | Amount Sanctioned | Date of Sanction |
---|---|---|---|---|---|
2021 | Field Application of Compulsory Core Module Paper of Environmental Studies for Undergraduate Courses: A Field work-based Understanding of Uttarakhand Himalaya | Shaheed Bhagat Singh Evening College, University of Delhi | 12 Month | 150000 | 15.Nov.2021 |
2024 | Glacier Lake Outburst Flood (GLOF) inSikkim Himalayan Region: Assessment ofVulnerability, Risk and Preparedness forDisaster Management Strategy (DMSs). | India Council ofSocial Science Research (ICSSR) | 24 Months | 1500000 | 08.Mar.2024 |
7. Publications | |||||
Category | Publication Name | Title | Name of Author | Reference Link/ DOI Link |
Publication (Month-Year) |
---|---|---|---|---|---|
JOURNAL PAPER (International) |
1. Change Detection Analysis In Land Use Land Cover In Majuli, Assam. | Elementary Education | Suman Das (First Author) |
10.17051/ilkonline.2021.02.366. | September 2021 |
JOURNAL PAPER (International) |
2. Identification of Landslide-Prone Zones of Mandakini Valley (Central Himalaya) Post-Kedarnath Tragedy (2013) | Annals of NAGI | Suman Das (First Author) |
December 2020 |
|
JOURNAL PAPER (National) |
3. Modelling of Soil Erosion Estimation in Upper Catchment Area of Bhagirathi River | Water and Land use Management | Suman Das (Corresponding Author) |
August 2018 |
|
JOURNAL PAPER (International) |
4. GIS Based Landslide Hazard Zonation of Guwahati Region | International Journal of Engineering Development and Research | Suman Das (First Author) |
December 2015 |
|
JOURNAL PAPER (National) |
5. Quality of life of students – A study in and around Delhi University north campus. | Indian Journal of Applied Research | Suman Das (First Author) |
January 2015 |
|
CHAPTER (National) |
2. Community Based Disaster Management for Climate Change Adaptation: A Conceptual Model | Climate Change: Perspective in 21st Century | Suman Das (First Author) |
April 2017 |
|
CHAPTER (National) |
3. GIS based Landslide Risk Assessment: A Case Study of Kandey Village, Chamoli District, Uttarakhand | Environmental Concern and Sustainable Development in Himalaya | Suman Das (First Author) |
April 2017 |
8. Books | ||||
Category | Book Name | Title | Name of Author | ISSN/ ISBN Number |
---|---|---|---|---|
BOOK (National) |
Sustainable Development and Corporate SocialResponsibility: Concept andApplication | Suman Das (Joint Author) |
Shree Kala Prakashan | 978-93-8532-969-2 |
9. Faculty Achievements | |||||
Year | Category of Achievement | Role | National/ International etc. | Name | Date From-To |
---|---|---|---|---|---|
2019 | INVITED LECTURES/ RESOURCE PERSON/ PAPER PRESENTATIONS ATTENDED | GUEST LECTURER | National | E-Lecture for SWAYAM Portal | 21.Feb.2019 - 21.Feb.2019 |
2019 | INVITED LECTURES/ RESOURCE PERSON/ PAPER PRESENTATIONS ATTENDED | RESOURCE PERSON | National | E-Lecture for SWAYAM Portal | 11.Mar.2019 - 11.Mar.2019 |
2023 | FACULTY INDUCTION PROGRAM ATTENDED | PARTICIPANT | National | Faculty Induction/Orientation Programme | 23.May.2023 - 21.Jun.2023 |
2022 | FACULTY DEVELOPMENT PROGRAM ATTENDED | PARTICIPANT | National | Big Data Analytics | 04.Nov.2022 - 11.Nov.2022 |
2018 | WORKSHOP/ SEMINAR/ CONFERENCE ATTENDED | PARTICIPANT | International | Gender, Disaster and Climate Risk | 17.Nov.2018 - 21.Nov.2018 |
2023 | ONLINE CERTIFICATE COURSE/ TRAINING PROGRAMS ATTENDED | PARTICIPANT | National | Application of Remote Sensing and GIS in Mineral Exploration | 03.Nov.2023 - 22.Nov.2023 |
2023 | REFRESHER COURSE ATTENDED | ASSISTANT PROFESSOR | National | Application of Remote Sensing and GIS in Mineral Exploration | 03.Nov.2023 - 22.Nov.2023 |
2024 | FACULTY INDUCTION PROGRAM ATTENDED | ASSISTANT PROFESSOR | National | Pedological imperative for creating quality learning environment for all capacity building program for teachers in higher education | 01.Dec.2023 - 08.Dec.2023 |
Dr. SUMAN DAS |