![]() |
Kirori Mal College (University of Delhi) University of Delhi, Delhi-110007 (Phone No. - 011-7121 9084 : Email - principal@kmc.du.ac.in) |
![]() |
||||||
Print Date : 28-04-2025 |
1. Personal Profile | ||||||
Title: Dr. First Name: KAVITA Last Name: GUPTA |
![]() |
|||||
Designation: ASSISTANT PROFESSOR Mobile No. ---------- | ||||||
Phone No. (Office) ---------- Phone No. (Residence): ---------- | ||||||
Email: gupta_kavita31@kmc.du.ac.in Webpage: ---------- | ||||||
Facebook: ---------- Twitter: ---------- | ||||||
LinkedIn: ---------- Instagram: ---------- | ||||||
Youtube: ---------- Research Gate Link: ---------- | ||||||
Google Scholar Link: ---------- | ||||||
Address: ---------- |
2. Educational Qualifications | ||
Degree/ Certification | Institution | Year |
B.Sc. (H) Mathematics | Hansraj College, University of Delhi | 1998 |
M.Sc. Mathematics | Hansraj College, University of Delhi | 2000 |
Ph.D | Jagan Nath University, Jaipur | 2013 |
B.Sc. (H) Mathematics | Hansraj College, University of Delhi | 1998 |
M.Sc. Mathematics | Hansraj College, University of Delhi | 2000 |
3. Career Profile & Administrative Assignments | ||||
Category | Role/ Designation | Department/ Committee | Date From - To | Remarks |
---|---|---|---|---|
CAREER PROFILE | ASSISTANT PROFESSOR | MATHEMATICS KIRORI MAL COLLEGE, DELHI | 05.Jan.2015 - Till date | |
CAREER PROFILE | ASSISTANT PROFESSOR | MATHEMATICS KESHAV MAHAVIDYALAYA, DELHI | 13.Aug.2014 - 04.Jan.2015 | |
CAREER PROFILE | ASSISTANT PROFESSOR | MATHEMATICS INDRAPRASTHA COLLEGE FOR WOMEN, DELHI | 21.Jul.2014 - 12.Aug.2014 | |
CAREER PROFILE | ASSISTANT PROFESSOR | MATHEMATICS RAMJAS COLLEGE, DELHI | 23.Jul.2012 - 20.Jul.2014 | |
CAREER PROFILE | ASSISTANT PROFESSOR | MATHEMATICS JAGAN INSTITUTE OF MANAGEMENT STUDIES, DELHI | 20.Sep.2000 - 10.Jul.2011 | |
ADMINISTRATIVE ASSIGNMENTS | MEMBER | STANDING COMMITTEE FOR MONITORING ADMISSIONS KIRORI MAL COLLEGE, DELHI | 01.Jul.2016 - 30.Nov.2016 | |
ADMINISTRATIVE ASSIGNMENTS | MEMBER | STANDING COMMITTEE FOR MONITORING ADMISSIONS KIRORI MAL COLLEGE, DELHI | 01.Jul.2017 - 30.Nov.2017 | |
ADMINISTRATIVE ASSIGNMENTS | REPRESENTATIVE | LA-VOICE KIRORI MAL COLLEGE, DELHI | 01.Jul.2020 - 30.Jun.2021 | |
ADMINISTRATIVE ASSIGNMENTS | MEMBER | STANDING COMMITTEE FOR MONITORING ADMISSIONS KIRORI MAL COLLEGE, DELHI | 01.Jul.2021 - 31.Dec.2021 | |
ADMINISTRATIVE ASSIGNMENTS | MEMBER | STANDING COMMITTEE FOR MONITORING ADMISSIONS KIRORI MAL COLLEGE, DELHI | 01.Jul.2022 - 31.Dec.2022 | |
ADMINISTRATIVE ASSIGNMENTS | MEMBER | STANDING COMMITTEE FOR MONITORING ADMISSIONS KIRORI MAL COLLEGE, DELHI | 01.Oct.2023 - Till date | |
ADMINISTRATIVE ASSIGNMENTS | REPRESENTATIVE | LA-VOICE KIRORI MAL COLLEGE, DELHI | 01.Jul.2021 - 30.Jun.2022 | |
ADMINISTRATIVE ASSIGNMENTS | REPRESENTATIVE | LA-VOICE KIRORI MAL COLLEGE, DELHI | 01.Jul.2022 - 30.Jun.2023 | |
ADMINISTRATIVE ASSIGNMENTS | REPRESENTATIVE | LA-VOICE KIRORI MAL COLLEGE, DELHI | 01.Jul.2023 - Till date | |
ADMINISTRATIVE ASSIGNMENTS | MEMBER | IQAC KIRORI MAL COLLEGE, DELHI | 01.Jul.2020 - 20.Dec.2022 | |
ADMINISTRATIVE ASSIGNMENTS | IN-CHARGE | MATHEMATICS KIRORI MAL COLLEGE, DELHI | 01.Jul.2017 - Till date | Staff advisor of Tensor's Mathematical Society |
ADMINISTRATIVE ASSIGNMENTS | MEMBER | STANDING COMMITTEE FOR MONITORING ADMISSIONS Kirori Mal College | 01.Aug.2023 - Till date | |
ADMINISTRATIVE ASSIGNMENTS | MEMBER | OTHERS Kirori Mal College | 01.Jul.2023 - Till date | |
ADMINISTRATIVE ASSIGNMENTS | IN-CHARGE | MATHEMATICS Kirori Mal College | 01.Jul.2023 - Till date | Staff advisor of Tensors: The mathematics Society |
ADMINISTRATIVE ASSIGNMENTS | MEMBER | G20 COMMITTEE Kirori Mal College | 20.Oct.2024 - Till date | |
ADMINISTRATIVE ASSIGNMENTS | MEMBER | OTHERS Kirori Mal College | 01.Oct.2023 - Till date | Organizing member of committee of Bharat Literature Festival |
ADMINISTRATIVE ASSIGNMENTS | OTHERS | KIRORI MAL COLLEGE Kirori Mal College | 03.Apr.2024 - 03.Apr.2024 | Discipline committee member during Annual Fest Renaissance |
ADMINISTRATIVE ASSIGNMENTS | OTHERS | KIRORI MAL COLLEGE Kirori Mal College | 22.Sep.2023 - 22.Sep.2023 | EVM committee member during Student Union Elections |
ADMINISTRATIVE ASSIGNMENTS | OTHERS | ALUMNI COMMITTEE Kirori Mal College | 06.Apr.2024 - 06.Apr.2024 | Discipline committee member during Alumni Meet |
ADMINISTRATIVE ASSIGNMENTS | OTHERS | KIRORI MAL COLLEGE Kirori Mal College | 04.May.2024 - 04.May.2024 | Staff honor committee member and Award and Prize distribution committee member on Annual Day |
ADMINISTRATIVE ASSIGNMENTS | COORDINATOR | IQAC Kirori Mal College | 01.Jul.2023 - 30.Jun.2024 |
4. Other Profiles |
Other Profile Name/ Description |
---|
SYLLABUS FORMATION Prepared the syllabus for B.Sc. (Hons.) Mathematics, Sem-VI, DSE-4(i): Mathematical Finance (3L + 1P), GE-7 & 8 (ii), and B.A/B.Sc. (Prog.) DSE, Sem-VII: Financial Mathematics (3L + 1P) under NEP by Delhi University. |
AREAS OF INTEREST/ SPECIALIZATION Mathematical Programming |
SUBJECTS TAUGHT 1. Linear Programming and game theory 2. Mathematical Finance 3. Multivariate Calculus 4. Transportation and network flow problems 5. Partial Differential Equations 6. Differential Equations 7. Algebra 8. Calculus 9. Probability and statistics 10. Calculus and Geometry |
AWARDS AND DISTINCTIONS Second rank in University of Delhi in B.Sc. (H) Mathematics |
AWARDS AND DISTINCTIONS Third rank in University of Delhi in M.Sc. Mathematics |
5. Research Guidance | ||||
Year | Guide For | Title of the Dissertation/ Thesis | Scholar Name | Status |
---|
6. Research Projects | |||||
Year | Title of Project | Sponsorship Agency | Duration | Amount Sanctioned | Date of Sanction |
---|
7. Publications | |||||
Category | Publication Name | Title | Name of Author | Reference Link/ DOI Link |
Publication (Month-Year) |
---|---|---|---|---|---|
JOURNAL PAPER (International) |
Naïve Bayes Classifier model for detecting spam mails | Annals of data science | S.Kumar, Kavita Gupta,M.Gupta (Corresponding Author) |
https://doi.org/10.1007/s40745-023-00479-z | June 2023 |
JOURNAL PAPER (International) |
Fuzzy Programming for multi-choice bilevel transportation problem | Operations Research and Decisions | Ritu Arora and Kavita Gupta (Joint Author) |
https://doi.org/10.37190/ord210301 | August 2021 |
JOURNAL PAPER (International) |
Three Dimensional Bounded Transportation Problem | Yugoslav Journal of Operations Research | Kavita Gupta and Ritu Arora (First Author, Corresponding Author) |
https://doi.org/10.2298/YJOR191215013G | April 2021 |
JOURNAL PAPER (International) |
Fuzzy goal programming technique for multi-objective indefinite quadratic bilevel programming problem | Archives of Control Sciences | Ritu Arora and Kavita Gupta (Joint Author) |
10.24425/acs.2020.135847 | August 2020 |
JOURNAL PAPER (International) |
An algorithm for piece-wise indefinite quadratic programming problem | Croatian Operational Research Review CRORR | Ritu Arora and Kavita Gupta (Joint Author) |
10.17535/crorr.2020.0004 | July 2020 |
JOURNAL PAPER (International) |
Optimum cost-time trade-off pairs in a fractional plus fractional Capacitated Transportation Problem with restricted flow | Revista Investigacion Operacional | Kavita Gupta and Ritu Arora (First Author, Corresponding Author) |
September 2019 |
|
JOURNAL PAPER (International) |
Multi-level integer programming problem with multiple objectives at each level | Revista Investigacion Operacional | Ritu Arora and Kavita Gupta (Joint Author) |
August 2019 |
|
JOURNAL PAPER (International) |
Branch and bound algorithm for a discrete multilevel linear fractional programming problem | Operations Research and Decisions | Ritu Arora and Kavita Gupta (Joint Author) |
https://doi.org/10.5277/ord180201 | July 2018 |
JOURNAL PAPER (International) |
Solving the problem of industry by formulating it as a fractional capacitated transportation problem with bounds on rim conditions | International Journal of Systems Assurance , engineering and Management | Kavita Gupta (Sole Author, First Author, Corresponding Author) |
https://doi.org/10.1007/s13198-018-0697-x | September 2018 |
JOURNAL PAPER (International) |
Fractional plus fractional capacitated transportation problem with enhanced flow | TWMS: Journal of applied and engineering Mathematics | Kavita Gupta (Sole Author, First Author, Corresponding Author) |
October 2018 |
|
JOURNAL PAPER (International) |
Solving the problem of industry by formulating it as a capacitated transportation problem | International Journal of Procurement Management | Kavita Gupta (Sole Author, First Author, Corresponding Author) |
November 2018 |
|
JOURNAL PAPER (International) |
More for less method to minimize the unit transportation cost of a capacitated transportation problem with Bounds on Rim Conditions | Opsearch | Kavita Gupta and Ritu Arora (First Author, Corresponding Author) |
https://doi.org/10.1007/s12597-016-0288-z | September 2017 |
JOURNAL PAPER (International) |
Inventory and transportation cost minimization in the delivery logistic of swine flu vaccine | Yugoslav Journal of Operations Research | Kavita Gupta (Sole Author, First Author, Corresponding Author) |
DOI: https://doi.org/10.2298YJOR 160617022G | October 2017 |
JOURNAL PAPER (International) |
A Linear Fractional Bilevel Programming Problem with Multi-choice parameters | Croatian Operational Research Review CRORR | Ritu Arora and Kavita Gupta (Joint Author) |
10.17535/crorr.2017.0032 | November 2017 |
JOURNAL PAPER (International) |
An Algorithm For Solving A Capacitated Fixed Charge Indefinite Quadratic Transportation Problem With Enhanced Flow | Yugoslav Journal of Operations Research | Kavita Gupta and S.R. Arora (First Author, Corresponding Author) |
https://doi.org/10.2298/YJOR/208230439 | October 2014 |
JOURNAL PAPER (International) |
Bottleneck Capacitated Transportation Problem with Bounds on Rim Conditions | Opsearch | Kavita Gupta and S.R. Arora (First Author, Corresponding Author) |
10.1007/s 12597-013-0125-6 | December 2013 |
CONFERENCE PAPER/ PROCEEDINGS (International) |
Naïve Bayes Classifier Model for predicting Admission in Master’s Program based on Academic grades. | Conference Proceedings of the 4th Virtual International Conference Path to a knowledge Society-Managing Risks and Innovations. | Kavita Gupta (Sole Author) |
December 2022 |
|
CHAPTER (University) |
First Order Differential Equations | ILLL, University of Delhi | Kavita Gupta (Sole Author, First Author) |
www.vle.du.ac.in | August 2013 |
CHAPTER (University) |
Compartmental Models | ILLL, University of Delhi | Kavita Gupta (Sole Author, First Author) |
September 2013 |
8. Books | ||||
Category | Book Name | Title | Name of Author | ISSN/ ISBN Number |
---|---|---|---|---|
BOOK (National) |
Linear Programming and Game Theory | Ritu Arora and Kavita Gupta (Joint Author) |
Narosa Publishing House | 978-81-8487-725-0 |
BOOK (National) |
Statistics and Quantitative Reasoning | S.R. Arora and Kavita Gupta (Joint Author) |
Taxmann Publications | 9789388983174 |
BOOK (National) |
Calculus | Dinesh Khattar and Kavita Gupta (Joint Author) |
Prentice Hall Of India | 978-81-203-5360-2 |
BOOK (National) |
Statistics and Quantitative Reasoning | S.R. Arora and Kavita Gupta (Joint Author) |
Taxmann Publications | 978-93-5071-936-7 |
BOOK (National) |
Business Mathematics | S.R. Arora and Kavita Gupta (Joint Author) |
Taxmann Publications | 978-93-5071-734-9 |
BOOK (National) |
Business Mathematics and Statistics | S.R. Arora and Kavita Gupta (Joint Author) |
Taxmann Publications | 978-93-5071-376-1 |
BOOK (National) |
Business Statistics | Kavita Gupta (Sole Author, First Author) |
Sun India Publications | 978-93-80674-37-7 |
9. Faculty Achievements | |||||
Year | Category of Achievement | Role | National/ International etc. | Name | Date From-To |
---|---|---|---|---|---|
2016 | INVITED LECTURES/ RESOURCE PERSON/ PAPER PRESENTATIONS ATTENDED | ASSISTANT PROFESSOR | International | International Conference on Recent Advances in Optimization Theory and Applications | 30.Jan.2016 - 31.Jan.2016 |
2016 | INVITED LECTURES/ RESOURCE PERSON/ PAPER PRESENTATIONS ATTENDED | ASSISTANT PROFESSOR | International | International Conference on Recent Advances in Optimization Theory and Applications | 30.Jan.2016 - 31.Jan.2016 |
2016 | INVITED LECTURES/ RESOURCE PERSON/ PAPER PRESENTATIONS ATTENDED | ASSISTANT PROFESSOR | National | National Conference on Algebra, Analysis, Coding and cryptography | 14.Oct.2016 - 15.Oct.2016 |
2017 | INVITED LECTURES/ RESOURCE PERSON/ PAPER PRESENTATIONS ATTENDED | ASSISTANT PROFESSOR | International | International Conference on MATHEMATICS and APPLICATIONS (ICMA-2017) | 26.Apr.2017 - 28.Apr.2017 |
2018 | INVITED LECTURES/ RESOURCE PERSON/ PAPER PRESENTATIONS ATTENDED | ASSISTANT PROFESSOR | International | 33rd Annual Conference of the Ramanujan Mathematical Society | 01.Jun.2018 - 03.Jun.2018 |
2022 | INVITED LECTURES/ RESOURCE PERSON/ PAPER PRESENTATIONS ATTENDED | ASSISTANT PROFESSOR | International | THE 4TH VIRTUAL INTERNATIONAL CONFERENCE PATH TO A KNOWLEDGE SOCIETY-MANAGING RISKS AND INNOVATION | 08.Dec.2022 - 09.Dec.2022 |
2012 | SEMINAR ATTENDED | ASSISTANT PROFESSOR | International | International Seminar on History of Mathematics | 19.Nov.2012 - 20.Dec.2012 |
2012 | SEMINAR ATTENDED | ASSISTANT PROFESSOR | International | 6th International Conference on Quality, Reliability, Infocom Technology and Industrial Technology Management (ICQRITM 2012) | 26.Nov.2012 - 28.Dec.2012 |
2013 | WORKSHOP/ SEMINAR/ CONFERENCE ATTENDED | ASSISTANT PROFESSOR | University | workshop on Information Technology | 04.Jun.2013 - 06.Jun.2013 |
2013 | WORKSHOP/ SEMINAR/ CONFERENCE ATTENDED | ASSISTANT PROFESSOR | University | Workshop on Building Mathematical Ability | 20.May.2013 - 22.May.2013 |
2013 | WORKSHOP/ SEMINAR/ CONFERENCE ATTENDED | ASSISTANT PROFESSOR | University | Workshop on Building Mathematical Ability | 20.May.2013 - 22.May.2013 |
2013 | WORKSHOP/ SEMINAR/ CONFERENCE ATTENDED | ASSISTANT PROFESSOR | University | MATLAB and Simulink Academic Tour 2013 of MathWorks | 23.Sep.2013 - 23.Sep.2013 |
2016 | SEMINAR ATTENDED | ASSISTANT PROFESSOR | College | seminar on MATHEMATICS AND ITS APPLICATIONS | 04.Mar.2016 - 04.Mar.2016 |
2020 | FACULTY DEVELOPMENT PROGRAM ATTENDED | ASSISTANT PROFESSOR | University | Evolution from offline to online teaching | 30.May.2020 - 03.Jun.2020 |
2020 | WORKSHOP/ SEMINAR/ CONFERENCE ATTENDED | ASSISTANT PROFESSOR | University | Application of ICT tools in higher education | 11.Jun.2020 - 12.Jun.2020 |
2020 | FACULTY DEVELOPMENT PROGRAM ATTENDED | ASSISTANT PROFESSOR | College | Fuzzy Mathematics and its Application | 11.Jul.2020 - 13.Jul.2020 |
2021 | FACULTY DEVELOPMENT PROGRAM ATTENDED | ASSISTANT PROFESSOR | University | Data Analysis Using R | 15.Jun.2021 - 21.Jun.2021 |
2021 | FACULTY INDUCTION PROGRAM ATTENDED | ASSISTANT PROFESSOR | University | Four Week Faculty Induction (Orientation) Programme | 26.Jul.2021 - 24.Aug.2021 |
2022 | FACULTY DEVELOPMENT PROGRAM ATTENDED | ASSISTANT PROFESSOR | University | Data Analysis using SPSS | 15.Feb.2022 - 21.Feb.2022 |
2022 | REFRESHER COURSE ATTENDED | ASSISTANT PROFESSOR | University | MATHEMATICAL SCIENCES | 26.Sep.2022 - 10.Oct.2022 |
2022 | FACULTY INDUCTION PROGRAM ATTENDED | ASSISTANT PROFESSOR | University | Faculty in Universities/Colleges/Institutes of Higher education | 21.Dec.2022 - 19.Jan.2023 |
2023 | REFRESHER COURSE ATTENDED | ASSISTANT PROFESSOR | University | Managing Online Classes & Co- creating MOOCS 23.0 | 07.Feb.2023 - 21.Feb.2023 |
Dr. KAVITA GUPTA |