![]() |
Kirori Mal College (University of Delhi) University of Delhi, Delhi-110007 (Phone No. - 011-7121 9084 : Email - principal@kmc.du.ac.in) |
![]() |
||||||
Print Date : 29-04-2025 |
1. Personal Profile | ||||||
Title: Dr. First Name: VIJAY Last Name: SINGH |
![]() |
|||||
Designation: SENIOR ASSISTANT PROFESSOR Mobile No. ---------- | ||||||
Phone No. (Office) 011-71219084 Phone No. (Residence): ---------- | ||||||
Email: vsingh@kmc.du.ac.in Webpage: ---------- | ||||||
Facebook: ---------- Twitter: ---------- | ||||||
LinkedIn: https://www.linkedin.com/in/vijay-singh-112a4951/ Instagram: ---------- | ||||||
Youtube: ---------- Research Gate Link: https://www.researchgate.net/profile/Vijay-Singh-116 | ||||||
Google Scholar Link: https://scholar.google.com/citations?user=9Alra_sAAAAJ&hl=en&authuser=1 | ||||||
Address: ---------- |
2. Educational Qualifications | ||
Degree/ Certification | Institution | Year |
B.Sc | M J P Rohilkhand University, Bareilly | 2003 |
M.Sc | M J P Rohilkhand University, Bareilly | 2005 |
Ph.D | Delhi Technological University, Delhi | 2016 |
3. Career Profile & Administrative Assignments | ||||
Category | Role/ Designation | Department/ Committee | Date From - To | Remarks |
---|---|---|---|---|
CAREER PROFILE | ASSISTANT PROFESSOR | MATHEMATICS Kirori Mal College, University of Delhi, Delhi | 09.Sep.2022 - Till date | |
CAREER PROFILE | GUEST LECTURER | MATHEMATICS SHAHEED BHAGAT SINGH COLLEGE, DELHI | 19.Jan.2021 - 08.Sep.2022 | |
CAREER PROFILE | POST DOCTORATE | MATHEMATICS University of KwaZulu-Natal, Zululand, South Africa | 01.Oct.2017 - 30.Sep.2021 | |
CAREER PROFILE | ASSISTANT PROFESSOR | MATHEMATICS GALGOTIAS UNIVERSITY, UTTAR PRADESH | 22.Aug.2017 - 07.Sep.2017 | |
CAREER PROFILE | GUEST LECTURER | MATHEMATICS DELHI TECHNOLOGICAL UNIVERSITY, DELHI | 13.Jan.2015 - 30.Jun.2017 | |
ADMINISTRATIVE ASSIGNMENTS | MEMBER | PLACEMENT CELL KIRORI MAL COLLEGE, DELHI | 18.May.2023 - Till date | |
ADMINISTRATIVE ASSIGNMENTS | MEMBER | FOREIGN STUDENTS’ COMMITTEE KIRORI MAL COLLEGE, DELHI | 18.May.2023 - Till date | |
ADMINISTRATIVE ASSIGNMENTS | MEMBER | AUDIO-VISUAL FACILITIES AND EQUIPMENT MAINTENANCE COMMITTEE KIRORI MAL COLLEGE, DELHI | 18.May.2023 - Till date | |
ADMINISTRATIVE ASSIGNMENTS | MEMBER | MATHEMATICS Kirori Mal College, University of Delhi, Delhi | 18.Apr.2023 - Till date | Staff Advisor of TESNSOR : The Mathematics Society, Department of Mathematics |
ADMINISTRATIVE ASSIGNMENTS | IN-CHARGE | MATHEMATICS Kirori Mal College, University of Delhi, Delhi | 18.Apr.2023 - Till date | Department Seminar In-Charge |
ADMINISTRATIVE ASSIGNMENTS | IN-CHARGE | MATHEMATICS KIRORI MAL COLLEGE, DELHI | 15.Apr.2024 - Till date | Department Room In-charge |
ADMINISTRATIVE ASSIGNMENTS | MEMBER | LIBRARY COMMITTEE Kirori Mal College, University of Delhi, Delhi | 15.Apr.2024 - Till date |
4. Other Profiles | |
Other Profile Name/ Description | |
---|---|
AREAS OF INTEREST/ SPECIALIZATION General Relativity, Gravitation and Cosmology, Modified Theories of Gravity, Higher Dimensional Theories, Dark Energy, Dark Matter, Accelerating Universe |
|
RESEARCH COLLABORATIONS Professor Aroonkumar Beesham, Mangosuthu University of technology, South Africa. |
|
MEMBERSHIPS IN ACADEMIC/ PROFESSIONAL BODIES
|
|
SUBJECTS TAUGHT Engineering Mathematics I-IV Calculus Real Analysis Complex Analysis Modern Algebra Linear Algebra Differential Equations Numerical Methods Probability and Statistics Operations Research
C/C++, MatLab, Mathematica, LaTex, R Software |
|
AWARDS AND DISTINCTIONS
|
5. Research Guidance | ||||
Year | Guide For | Title of the Dissertation/ Thesis | Scholar Name | Status |
---|---|---|---|---|
2024 | Ph. D. | Anisotropic Cosmological Models in some Modified Theories of Gravitations | Siwaphiwe Jokweni | Pursuing |
6. Research Projects | |||||
Year | Title of Project | Sponsorship Agency | Duration | Amount Sanctioned | Date of Sanction |
---|
7. Publications | |||||
Category | Publication Name | Title | Name of Author | Reference Link/ DOI Link |
Publication (Month-Year) |
---|---|---|---|---|---|
JOURNAL PAPER (International) |
Plane Symmetric Cosmological Model with Strange Quark Matter in f(R, T) Gravity | Universe/ MDPI | Vijay Singh, Siwaphiwe Jokweni, Aroonkumar Beesham (First Author) |
https://www.mdpi.com/2218-1997/9/9/408 | September 2023 |
JOURNAL PAPER (International) |
LRS Bianchi I model with strange quark matter and Λ(t) in f(R,T) gravity | New Astronomy / Elsevier | Vijay Singh and A. Beesham (First Author, Corresponding Author) |
https://doi.org/10.1016/j.newast.2021.101634 | June 2021 |
JOURNAL PAPER (International) |
LRS Bianchi I model with bulk viscosity in f(R, T) gravity | Gravitation and Cosmology / Springer | S. Jokweni, Vijay Singh and A. Beesham (Joint Author) |
https://doi.org/10.1134/S0202289321020079 | January 2021 |
JOURNAL PAPER (International) |
LRS Bianchi I model with constant expansion rate in f(R,T) gravity | Astrophysics and Space Science / Springer | Vijay Singh and A. Beesham (First Author, Corresponding Author) |
https://doi.org/10.1007/s10509-020-03839-w | July 2020 |
JOURNAL PAPER (International) |
Plane symmetric model in f(R,T) gravity | European Physics Journal Plus / Springer | Vijay Singh and A. Beesham (First Author, Corresponding Author) |
https://doi.org/10.1140/epjp/s13360-020-00314-x | March 2020 |
JOURNAL PAPER (International) |
LRS Bianchi I model with constant deceleration parameter | General Relativity and Gravitation / Springer | Vijay Singh and A. Beesham (First Author, Corresponding Author) |
https://doi.org/10.1007/s10714-019-2650-y | December 2019 |
JOURNAL PAPER (International) |
LRS Bianchi I model with perfect fluid equation of state | International Journal of Modern Physics D / World Scientific | Vijay Singh and A. Beesham (First Author, Corresponding Author) |
http://dx.doi.org/10.1142/S0218271819500561 | December 2018 |
JOURNAL PAPER (International) |
The $f(R,T^\phi)$ gravity models with conservation of energy-momentum tensor | European Physics Journal C / Springer | Vijay Singh and A. Beesham (First Author, Corresponding Author) |
https://doi.org/10.1140/epjc/s10052-018-5913-y | May 2018 |
JOURNAL PAPER (International) |
A time-varying deceleration parameter for unified description of cosmological evolution | International Journal in Geometric Methods in Physics / World Scientific | Vijay Singh and A. Beesham (First Author, Corresponding Author) |
http://dx.doi.org/10.1142/S0219887818501451 | June 2018 |
JOURNAL PAPER (International) |
Friedmann cosmology with matter creation in modified f (R,T ) gravity | International Journal of Theoretical Physics / Springer | Vijay Singh and C. P. Singh (First Author) |
10.1007/s10773-015-2767-z | August 2015 |
JOURNAL PAPER (International) |
Modified f(R,T) gravity theory and scalar field cosmology | Astrophysics and Space Science / Springer | Vijay Singh and C. P. Singh (First Author) |
10.1007/s10509-014-2183-5 | December 2014 |
JOURNAL PAPER (International) |
Reconstruction of modified f(R,T) gravity with perfect fluid cosmological models | General Relativity and Gravitation / Springer | C.P. Singh and Vijay Singh (Joint Author) |
10.1007/s10714-014-1696-0 | March 2014 |
JOURNAL PAPER (International) |
Functional form of f(R) with power-law expansion in anisotropic model | Astrophysics and Space Science / Springer | Vijay Singh and C. P. Singh (First Author) |
10.1007/s10509-013-1436-z | May 2003 |
JOURNAL PAPER (International) |
Emergent universe with scalar (or tachyonic) field in higher derivative theory | Astrophysics and Space Science / Springer | C. P. Singh and Vijay Singh (Joint Author) |
10.1007/s10509-012-0982-0 | January 2012 |
JOURNAL PAPER (International) |
Power- law expansion and scalar field cosmology in higher derivative theory | International Journal of Theoretical Physics / Springer | C. P. Singh and Vijay Singh (Joint Author) |
10.1007/s10773-011-1065-7 | January 2012 |
JOURNAL PAPER (International) |
FRW models with perfect fluid and scalar field in higher derivative theory | Modern Physics Letter A / World Scientific | C.P. Singh and Vijay Singh (Joint Author) |
http://dx.doi.org/10.1142/S0217732311035870 | May 2011 |
JOURNAL PAPER (International) |
FLRW Transit Cosmological Model in f (R, T) Gravity | Universe/ MDPI | Vijay Singh, Siwaphiwe Jokweni, Aroonkumar Beesham (First Author) |
https://doi.org/10.3390/universe10070272 | June 2024 |
8. Books | ||||
Category | Book Name | Title | Name of Author | ISSN/ ISBN Number |
---|
9. Faculty Achievements | |||||
Year | Category of Achievement | Role | National/ International etc. | Name | Date From-To |
---|---|---|---|---|---|
2022 | REFRESHER COURSE ATTENDED | PARTICIPANT | National | Online National Refreshers Course on “Basic IT Tools, Spreadsheet Tools and Statistical Software Package with SPSS & Statistics with R”, Financial Database and Analysis Software | 27.Oct.2022 - 11.Nov.2022 |
2023 | FACULTY INDUCTION PROGRAM ATTENDED | PARTICIPANT | National | 4-Week Faculty Induction/Orientation Programme for “Faculty in Universities/Colleges/Institutes of Higher Education” | 21.Dec.2022 - 19.Jan.2023 |
2023 | INVITED LECTURES/ RESOURCE PERSON/ PAPER PRESENTATIONS ATTENDED | INVITED SPEAKER | University | Delivered an invited talk on “Mathematics in Astronomy, Astrophysics and Cosmology”, on “National Mathematics Day”, organized by Department of Mathematics, Sharda School of Basic Sciences and Research, Sharda University, Greater Noida, U.P. | 22.Dec.2023 - 22.Dec.2023 |
2023 | WORKSHOP/ SEMINAR/ CONFERENCE ATTENDED | PARTICIPANT | University | Three days workshop on “Vedic Mathematics” | 11.Apr.2023 - 13.Apr.2023 |
2023 | INVITED LECTURES/ RESOURCE PERSON/ PAPER PRESENTATIONS ATTENDED | RESOURCE PERSON | National | Delivered a lecture on "Bibliography and Reference Management, Overleaf Editor and Online Help" in one-week AICTE ATAL FDP on "AICTE ATAL FDP on LaTex and Mathematica", organized by G H Raisoni College of Engineering (GHRCE), Nagpur, India | 11.Dec.2023 - 16.Dec.2023 |
2023 | INVITED LECTURES/ RESOURCE PERSON/ PAPER PRESENTATIONS ATTENDED | PAPER PRESENTER | International | Presented a research paper entitled “Plane Symmetric Cosmological Model with SQM in f(R,T) Gravity”, in “Three Days International Mathematical Knowledge Enrichment Workshop”, organized by Manipur University, Imphal, Manipur, India. | 25.Sep.2023 - 27.Sep.2023 |
2023 | INVITED LECTURES/ RESOURCE PERSON/ PAPER PRESENTATIONS ATTENDED | RESOURCE PERSON | National | Delivered a lecture on "Advanced Typesetting of Mathematics with AMS-LaTex" in one-week AICTE ATAL FDP on "AICTE ATAL FDP on LaTex and Mathematica", organized by G H Raisoni College of Engineering (GHRCE), Nagpur, India | 11.Dec.2023 - 16.Dec.2023 |
2023 | INVITED LECTURES/ RESOURCE PERSON/ PAPER PRESENTATIONS ATTENDED | PAPER PRESENTER | International | Presented a paper entitled "FRW model with special exponential scale factor in f(R,T) gravity" in International Workshop on Gravity and Cosmology (IWGC-2023) organized by Netaji Subhas University of technology (NSUT), Delhi, India | 24.Sep.2023 - 26.Sep.2023 |
2023 | ONLINE CERTIFICATE COURSE/ TRAINING PROGRAMS ATTENDED | PARTICIPANT | National | Successfully completed "A course on Gravitational Wave Astronomy" organized by “Center for Theoretical Physics, Jamia Millia Islamia University, New Delhi” under the Global Initiative for Academic Networks, GIAN Scheme. | 23.Nov.2023 - 29.Nov.2023 |
2023 | INVITED LECTURES/ RESOURCE PERSON/ PAPER PRESENTATIONS ATTENDED | PAPER PRESENTER | International | Presented a research paper entitled “Transit Cosmological Model in f(R,T) Gravity”, in “2nd International Conference on Recent Advances In Mathematical Sciences and Interdisciplinary Areas (RAM SIA-2023)”, organized by GLA University, Mathura, India | 22.Jun.2023 - 24.Jun.2023 |
2023 | ONLINE CERTIFICATE COURSE/ TRAINING PROGRAMS ATTENDED | PARTICIPANT | National | Participated and presented in a "Pedagogic Workshop on Astronomy, Astrophysics and Cosmology", organized by St. Stephen's College, University of Delhi, Delhi in collaboration with "IUCAA, Pune, Maharashtra, India. | 06.Nov.2023 - 10.Nov.2023 |
2023 | INVITED LECTURES/ RESOURCE PERSON/ PAPER PRESENTATIONS ATTENDED | PAPER PRESENTER | International | Presented a research paper entitled “The Role of Extra Dimension in 5D Cosmological Model with Perfect Fluid EoS” in "Recent Trends in Mathematical and Computational Sciences (RTMCS)" organized by Banaras Hindu University, Varanasi | 03.Feb.2023 - 05.Feb.2023 |
2023 | WORKSHOP/ SEMINAR/ CONFERENCE ATTENDED | INVITED SPEAKER | International | Invited talk on “Can 5th dimension slow down the expansion of the Universe?”, in “Indo-South Africa Workshop on Astrophysics (ISAWA-2023)”, organized by "Jamia Millia Islamia University, New Delhi, India | 29.Sep.2023 - 29.Sep.2023 |
2023 | INVITED LECTURES/ RESOURCE PERSON/ PAPER PRESENTATIONS ATTENDED | RESOURCE PERSON | International | Chaired a session in "International Conference on Graphs, Networks and Combinatorics (ICGNC 2023) organized by the Department of Mathematics, Ramanujan College, University of Delhi, Delhi, India | 10.Jan.2023 - 12.Jan.2023 |
2024 | INVITED LECTURES/ RESOURCE PERSON/ PAPER PRESENTATIONS ATTENDED | INVITED SPEAKER | National | Delivered two days extension lecture on the occasion of Annual Prize Distribution Ceremony, Department of Mathematics, Mohanlal Sukhadia University, Udaipur, Rajsthan | 29.Jan.2024 - 30.Jan.2024 |
2023 | INVITED LECTURES/ RESOURCE PERSON/ PAPER PRESENTATIONS ATTENDED | RESOURCE PERSON | National | Delivered a lecture on "List environments, including Graphics and Labels" in one week FDP on "LaTex and MatLab (L&M 2023)", organized by G H Raisoni College of Engineering (GHRCE), Nagpur, India | 30.Jan.2023 - 03.Feb.2023 |
2024 | FACULTY DEVELOPMENT PROGRAM ATTENDED | PARTICIPANT | National | NEP 2020 Orientation & Sensitization Program | 16.Apr.2024 - 26.Apr.2024 |
2023 | INVITED LECTURES/ RESOURCE PERSON/ PAPER PRESENTATIONS ATTENDED | RESOURCE PERSON | National | Delivered a lecture on "Advanced typesetting of mathematics with AMS-LaTeX" in one week FDP on "LaTex and MatLab (L&M 2023)", organized by G H Raisoni College of Engineering (GHRCE), Nagpur, India | 30.Jan.2023 - 03.Feb.2023 |
2024 | INVITED LECTURES/ RESOURCE PERSON/ PAPER PRESENTATIONS ATTENDED | INVITED SPEAKER | International | International Conference on Mathematical Sciences, Physical Sciences and their Applications jointly organized by APS University, Rewa, MP (India) in collaboration with Mangosuthu University of Technology, Durban, South Africa | 13.Nov.2024 - 14.Nov.2024 |
2021 | INVITED LECTURES/ RESOURCE PERSON/ PAPER PRESENTATIONS ATTENDED | RESOURCE PERSON | National | Delivered two talks on “Basic Trends in Mathematical Cosmology and Mathematics with Mathematica and Maple” in one-week AICTE ATAL FDP on “Emerging Trends in Application of Mathematics”, at Dayananad Sagar College of Engineering, Bengaluru, India | 06.Dec.2021 - 10.Dec.2021 |
2024 | WORKSHOP/ SEMINAR/ CONFERENCE ATTENDED | OTHERS | International | Chaired a session in International Conference on Mathematical Sciences, Physical Sciences and their Applications jointly organized by APS University, Rewa, MP (India) in collaboration with Mangosuthu University of Technology, Durban, South Africa | 13.Nov.2024 - 14.Nov.2024 |
2021 | INVITED LECTURES/ RESOURCE PERSON/ PAPER PRESENTATIONS ATTENDED | RESOURCE PERSON | National | Delivered a talk on "Mathematics with Maple" in "one week FDP on Mathematical Software Maple with Simulation-2021”, organized by G H Raisoni College of Engineering (GHRCE), Nagpur India | 25.Oct.2021 - 29.Oct.2021 |
2024 | WORKSHOP/ SEMINAR/ CONFERENCE ATTENDED | INVITED SPEAKER | International | Annual Conference of Indian Society for Mathematical Modelling and Computer Simulation (ISMMACS) and International Conference on Differential Equations: Theory, Computation and Applications organized by South Asian University, Delhi | 29.Nov.2024 - 01.Dec.2024 |
2021 | INVITED LECTURES/ RESOURCE PERSON/ PAPER PRESENTATIONS ATTENDED | RESOURCE PERSON | National | Delivered a talk on "Plotting of 2D & 3D graphs through Maple" in "one week FDP on Mathematical Software Maple with Simulation-2021”, organized by G H Raisoni College of Engineering (GHRCE), Nagpur India | 25.Oct.2021 - 29.Oct.2021 |
2021 | INVITED LECTURES/ RESOURCE PERSON/ PAPER PRESENTATIONS ATTENDED | RESOURCE PERSON | National | Delivered a talk on "Solution of ODE and PDE by Maple" in "one week FDP on Mathematical Software Maple with Simulation-2021”, organized by G H Raisoni College of Engineering (GHRCE), Nagpur India | 25.Oct.2021 - 29.Oct.2021 |
2021 | INVITED LECTURES/ RESOURCE PERSON/ PAPER PRESENTATIONS ATTENDED | INVITED SPEAKER | International | Invited talk on “Dynamics of Variable Lambda”, in “Gravitex 2021: Live”, organized by Astrophysics & Cosmology Research Unit, University of KwaZulu-Natal, Durban, South Africa | 19.Sep.2021 - 23.Sep.2021 |
2021 | INVITED LECTURES/ RESOURCE PERSON/ PAPER PRESENTATIONS ATTENDED | INVITED SPEAKER | College | Delivered an Expert Guest Talk talks on “The Role of Mathematics in Understanding the Universe”, at Dayanand Sagar College of Engineering, Bengaluru, India | 27.Aug.2021 - 27.Aug.2021 |
2021 | WORKSHOP/ SEMINAR/ CONFERENCE ATTENDED | PARTICIPANT | National | Participated in a webinar on “Complex Analysis and its Application”, organized by The Department of Mathematical, School of Basic and Applied Sciences, Maharaja Agrasen University, Solan, Himachal Pradesh, India | 05.Jun.2021 - 05.Jun.2021 |
2021 | WORKSHOP/ SEMINAR/ CONFERENCE ATTENDED | PARTICIPANT | International | Participated in an International webinar on “Recent Developments in Modified Gravity and Cosmology”, organized by Birla Institute of Technology and Science, Pilani, Hyderabad Campus, India | 09.Mar.2021 - 11.Mar.2021 |
2021 | INVITED LECTURES/ RESOURCE PERSON/ PAPER PRESENTATIONS ATTENDED | OTHERS | International | Chaired a session in "Online Gravitex 2021" organized by Astrophysics & Cosmology Research Unit, University of KwaZulu-Natal, Durban, South Africa | 09.Aug.2021 - 12.Aug.2021 |
Dr. VIJAY SINGH |