![]() |
Kirori Mal College (University of Delhi) University of Delhi, Delhi-110007 (Phone No. - 011-7121 9084 : Email - principal@kmc.du.ac.in) |
![]() |
||||||
Print Date : 29-04-2025 |
1. Personal Profile | ||||||
Title: Prof. First Name: KALPANA Last Name: BHRARA |
![]() |
|||||
Designation: PROFESSOR Mobile No. 9873582826 | ||||||
Phone No. (Office) Nil Phone No. (Residence): ---------- | ||||||
Email: kbhrara@kmc.du.ac.in Webpage: ---------- | ||||||
Facebook: ---------- Twitter: ---------- | ||||||
LinkedIn: https://www.linkedin.com/in/kalpana-bhrara-32038113 Instagram: ---------- | ||||||
Youtube: ---------- Research Gate Link: https://www.researchgate.net/profile/Kalpana-BhraraNA | ||||||
Google Scholar Link: https://myaccount.google.com/?hl=en&pli=1 | ||||||
Address: A-2/246, UPPER GROUND FLOOR, JANAKPURI, NEW DELHI-110058 |
2. Educational Qualifications | ||
Degree/ Certification | Institution | Year |
B. Sc. (H) Chemistry | Miranda House, University of Delhi | 1981 |
M. Sc. Chemistry | Miranda House, University of Delhi | 1983 |
M. Phil (Physical Chemistry) | Department of Chemistry, University of Delhi | 1985 |
Ph. D. | Department of Chemistry, University of Delhi | 2003 |
3. Career Profile & Administrative Assignments | ||||
Category | Role/ Designation | Department/ Committee | Date From - To | Remarks |
---|---|---|---|---|
ADMINISTRATIVE ASSIGNMENTS | MEMBER | FEE CONCESSION COMMITTEE KIRORI MAL COLLEGE, DELHI | 01.Jul.2022 - 30.Jun.2023 | |
ADMINISTRATIVE ASSIGNMENTS | MEMBER | PROCTOR & DISCIPLINE COMMITTEE KIRORI MAL COLLEGE, DELHI | 01.Jul.2022 - 30.Jun.2023 | |
ADMINISTRATIVE ASSIGNMENTS | MEMBER | PROVIDENT FUND COMMITTEE KIRORI MAL COLLEGE, DELHI | 01.Jul.2022 - 30.Jun.2023 | |
ADMINISTRATIVE ASSIGNMENTS | MEMBER | SPACE INFRASTRUCTURE COMMITTEE KIRORI MAL COLLEGE, DELHI | 01.Jul.2022 - 30.Jun.2023 | |
ADMINISTRATIVE ASSIGNMENTS | MEMBER | IQAC KIRORI MAL COLLEGE, DELHI | 01.Jul.2022 - 30.Jun.2023 | |
ADMINISTRATIVE ASSIGNMENTS | MEMBER | OTHERS UNIVERSITY OF DELHI, DELHI | 01.Jul.2022 - 30.Jun.2023 | Committee of Courses, Department of Chemistry |
ADMINISTRATIVE ASSIGNMENTS | CONVENER | LIBRARY COMMITTEE KIRORI MAL COLLEGE, DELHI | 01.Jul.2022 - 30.Jun.2023 | Department of Chemistry, Library Committee |
ADMINISTRATIVE ASSIGNMENTS | CONVENER | OTHERS KIRORI MAL COLLEGE, DELHI | 01.Jul.2022 - 30.Jun.2023 | Department of Chemistry, Purchase Committee |
ADMINISTRATIVE ASSIGNMENTS | MEMBER | TIME TABLE COMMITTEE KIRORI MAL COLLEGE, DELHI | 01.Jul.2022 - 30.Jun.2023 | Department of Chemistry, Time Table Committee |
ADMINISTRATIVE ASSIGNMENTS | MEMBER | OTHERS KIRORI MAL COLLEGE, DELHI | 01.Jul.2022 - 30.Jun.2023 | Department of Chemistry, Lab Management Committee |
ADMINISTRATIVE ASSIGNMENTS | MEMBER | CDRT - CENTRE FOR DISABILITY RESEARCH AND TRAINING KIRORI MAL COLLEGE, DELHI | 01.Jul.2022 - 30.Jun.2023 | |
ADMINISTRATIVE ASSIGNMENTS | OTHERS | OTHERS KIRORI MAL COLLEGE, DELHI | 01.Jul.2022 - Till date | Bursar |
ADMINISTRATIVE ASSIGNMENTS | BURSAR | ALL DEPARTMENT Kirori Mal College | 20.Dec.2024 - 20.Dec.2024 |
4. Other Profiles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Profile Name/ Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SUBJECTS TAUGHT 2022-2023
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SYLLABUS FORMATION Convenor of Framing Syllabus of B.Sc. (Applied Science) Analytical Chemistry (NEP). |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MEMBERSHIPS IN ACADEMIC/ PROFESSIONAL BODIES Life Membership:
|
5. Research Guidance | ||||
Year | Guide For | Title of the Dissertation/ Thesis | Scholar Name | Status |
---|
6. Research Projects | |||||
Year | Title of Project | Sponsorship Agency | Duration | Amount Sanctioned | Date of Sanction |
---|
7. Publications | |||||
Category | Publication Name | Title | Name of Author | Reference Link/ DOI Link |
Publication (Month-Year) |
---|---|---|---|---|---|
JOURNAL PAPER (International) |
Adsorption Kinetics of Benzyl Triphenyl Phosphonium Chloride on Mild Steek in 1N Sulfuric Acid | Surface Engineering | Kalpana Bhrara; Gurmeet Singh (First Author) |
https://doi.org/10.1179/174329405X49958 | July 2005 |
JOURNAL PAPER (International) |
The Inhibition of Corrosion of Mild Steel in 0.5M Sulfuric Acid Solution in the presence of Benzyl Triphenyl Phosphonium Bromide | Applied Surface Science | Kalpana Bhrara; Gurmeet Singh (First Author) |
https://doi.org/10.1016/j.apsusc.2006.01.021 | November 2006 |
JOURNAL PAPER (International) |
Effect of Ally Triphenyl Phosphonium Bromide on the electrochemical and corrosion behavior of Mild Steel in 1N Sulfuric Acid | Corrosion Engineering, Science and Technology | Kalpana Bhrara; Gurmeet Singh (First Author) |
https://doi.org/10.1179/174327807X196861 | September 2007 |
JOURNAL PAPER (International) |
Inhibiting effects of butyl triphenyl phosphonium bromide on corrosion of mild steel in 0.5 M sulphuric acid solution and its adsorption characteristics | Corrosion Science | Kalpana Bhrara; Hansung Kim; Gurmeet Singh (First Author) |
https://doi.org/10.1016/j.corsci.2008.06.054 | September 2008 |
JOURNAL PAPER (International) |
Adsorption and kinetic studies of L-leucine as an inhibitor on mild steel in acidic media | Applied Surface Science | Puja Singh; Kalpana Bhrara; Gurmeet Singh (Joint Author) |
https://doi.org/10.1016/j.apsusc.2008.03.154 | July 2008 |
JOURNAL PAPER (International) |
The Inhibitory Effect of Diethanolamine on Corrosion of Mild Steel in 0.5 M Sulphuric Acidic Medium | PORTUGALIAE ELECTROCHIMICA ACTA | M. Ramananda Singh; Kalpana Bhrara; Gurmeet Singh (Joint Author) |
https://www.peacta.org/articles_upload/pea266479.pdf | October 2008 |
8. Books | ||||
Category | Book Name | Title | Name of Author | ISSN/ ISBN Number |
---|
9. Faculty Achievements | |||||
Year | Category of Achievement | Role | National/ International etc. | Name | Date From-To |
---|---|---|---|---|---|
2022 | WEBINAR ATTENDED | PARTICIPANT | University | Introduction to Python Programming | 01.Jul.2022 - 02.Jul.2022 |
2022 | FACULTY DEVELOPMENT PROGRAM ATTENDED | PARTICIPANT | National | Safer and Greener Chemistry Labs | 19.Jul.2022 - 25.Jul.2022 |
2023 | ONLINE CERTIFICATE COURSE/ TRAINING PROGRAMS ATTENDED | PARTICIPANT | National | Integrated Solid Waste Management to Strengthen Implementation of SBM 2.0 | 09.Jan.2023 - 13.Jan.2023 |
2023 | SEMINAR ATTENDED | PARTICIPANT | International | roving Accessibility to Cultural Heritage for the persons with Print Disabilities | 18.Mar.2023 - 18.Mar.2023 |
2022 | ONLINE CERTIFICATE COURSE/ TRAINING PROGRAMS ATTENDED | ORGANIZER | College | Forensic Science | 30.Sep.2022 - 18.Oct.2022 |
2022 | ONLINE CERTIFICATE COURSE/ TRAINING PROGRAMS ATTENDED | ORGANIZER | College | Metagenomics & Bioinformatics | 01.Jul.2022 - 19.Jul.2022 |
2024 | WORKSHOP/ SEMINAR/ CONFERENCE ATTENDED | OTHERS | National | Emerging Trends and Future Challenges in Chemical Sciences s | 12.Feb.2024 - 13.Feb.2024 |
2024 | WORKSHOP/ SEMINAR/ CONFERENCE ATTENDED | ORGANIZER | National | NEP2020: Model Curriculum and Content in Chemistry | 14.Mar.2024 - 15.Mar.2024 |
Prof. KALPANA BHRARA |