![]() |
Kirori Mal College (University of Delhi) University of Delhi, Delhi-110007 (Phone No. - 011-7121 9084 : Email - principal@kmc.du.ac.in) |
![]() |
||||||
Print Date : 26-04-2025 |
1. Personal Profile | ||||||
Title: Dr. First Name: PRANAV Last Name: KUMAR |
![]() |
|||||
Designation: ASSISTANT PROFESSOR Mobile No. ---------- | ||||||
Phone No. (Office) ---------- Phone No. (Residence): ---------- | ||||||
Email: pranavmoon@kmc.du.ac.in Webpage: ---------- | ||||||
Facebook: ---------- Twitter: ---------- | ||||||
LinkedIn: ---------- Instagram: ---------- | ||||||
Youtube: ---------- Research Gate Link: ---------- | ||||||
Google Scholar Link: ---------- | ||||||
Address: ---------- |
2. Educational Qualifications | ||
Degree/ Certification | Institution | Year |
B.Sc. (Hons) Physics | Hindu College, University of Delhi | 2000 |
M.Sc. Physics | Department of Physics and Astrophysics and Hindu College, University of Delhi | 2002 |
Ph.D. | Department of Physics and Astrophysics, University of Delhi | 2008 |
CSIR-UGC (JRF-NET) | CSIR | 2001 |
3. Career Profile & Administrative Assignments | ||||
Category | Role/ Designation | Department/ Committee | Date From - To | Remarks |
---|---|---|---|---|
CAREER PROFILE | ASSISTANT PROFESSOR | PHYSICS KIRORI MAL COLLEGE, DELHI | 01.Sep.2008 - 30.Apr.2010 | Ad-hoc basis |
CAREER PROFILE | ASSISTANT PROFESSOR | PHYSICS KIRORI MAL COLLEGE, DELHI | 07.Sep.2010 - 17.Oct.2022 | Ad-hoc basis |
CAREER PROFILE | ASSISTANT PROFESSOR | PHYSICS KIRORI MAL COLLEGE, DELHI | 19.Oct.2022 - Till date | Permanent |
ADMINISTRATIVE ASSIGNMENTS | MEMBER | TIME TABLE COMMITTEE KIRORI MAL COLLEGE, DELHI | 01.Jul.2011 - 30.Jun.2018 | Department of Physics |
ADMINISTRATIVE ASSIGNMENTS | CONVENER | PHYSICS KIRORI MAL COLLEGE, DELHI | 01.Sep.2019 - 30.Jun.2024 | KMC Physics Astronomy Club |
ADMINISTRATIVE ASSIGNMENTS | MEMBER | TIME TABLE COMMITTEE KIRORI MAL COLLEGE, DELHI | 01.Jul.2019 - 30.Jun.2024 | Department of Physics |
ADMINISTRATIVE ASSIGNMENTS | MEMBER | PROSPECTUS COMMITTEE KIRORI MAL COLLEGE, DELHI | 01.Jul.2023 - Till date | |
ADMINISTRATIVE ASSIGNMENTS | MEMBER | COORDINATING COMMITTEE FOR INFORMATION AND TECHNOLOGY KIRORI MAL COLLEGE, DELHI | 01.Jul.2023 - Till date | |
ADMINISTRATIVE ASSIGNMENTS | MEMBER | FAPS – THE FINE ARTS & PHOTOGRAPHY SOCIETY KIRORI MAL COLLEGE, DELHI | 01.Jul.2023 - Till date | |
ADMINISTRATIVE ASSIGNMENTS | OTHERS | KIRORI MAL COLLEGE KIRORI MAL COLLEGE, DELHI | 01.Nov.2022 - 31.Jan.2023 | Joint Deputy Superintendent, University Under-Graduate (Regular and SOL) Semester Examinations Nov./Dec-2022 |
ADMINISTRATIVE ASSIGNMENTS | OTHERS | KIRORI MAL COLLEGE KIRORI MAL COLLEGE, DELHI | 01.Feb.2023 - 31.Mar.2023 | Deputy Superintendent, University Under-Graduate (Regular and SOL) Semester Examinations Feb./March-2023 |
ADMINISTRATIVE ASSIGNMENTS | OTHERS | KIRORI MAL COLLEGE KIRORI MAL COLLEGE, DELHI | 01.May.2023 - 30.Jun.2023 | Deputy Superintendent, University Under-Graduate (Regular and SOL) Semester Examinations May/June-2023 |
ADMINISTRATIVE ASSIGNMENTS | OTHERS | KIRORI MAL COLLEGE KIRORI MAL COLLEGE, DELHI | 01.Jul.2023 - 31.Aug.2023 | Deputy Superintendent, University Under-Graduate (Regular and SOL) Semester Examinations May/June-2023 |
ADMINISTRATIVE ASSIGNMENTS | MEMBER | WORKLOAD COMMITTEE KIRORI MAL COLLEGE, DELHI | 01.Jul.2019 - Till date | Department of Physics |
ADMINISTRATIVE ASSIGNMENTS | MEMBER | COMMITTEE FOR COMMON COURSES KIRORI MAL COLLEGE, DELHI | 01.Jul.2023 - Till date | |
ADMINISTRATIVE ASSIGNMENTS | OTHERS | KIRORI MAL COLLEGE KIRORI MAL COLLEGE, DELHI | 01.Aug.2022 - 31.Aug.2022 | Joint Deputy Superintendent, University Under-Graduate (Regular and SOL) Semester Examinations Aug-2022 |
ADMINISTRATIVE ASSIGNMENTS | OTHERS | KIRORI MAL COLLEGE KIRORI MAL COLLEGE, DELHI | 01.May.2022 - 30.Jun.2022 | Joint Deputy Superintendent, University Under-Graduate (Regular and SOL) Semester Examinations May/June-2022 |
ADMINISTRATIVE ASSIGNMENTS | MEMBER | MUSOC – THE MUSIC SOCIETY KIRORI MAL COLLEGE, DELHI | 01.Jul.2023 - Till date | |
ADMINISTRATIVE ASSIGNMENTS | MEMBER | TIME TABLE COMMITTEE Kirori Mal college | 01.Jul.2023 - 30.Jun.2024 | Department of Physics |
4. Other Profiles |
Other Profile Name/ Description |
---|
AREAS OF INTEREST/ SPECIALIZATION
|
SUBJECTS TAUGHT 2022-2023
2023-2024 B.Sc. (H) Physics, Sem-2: Mathematical Physics-2 LAB(2222011201) [CORE] · B.Sc. (H) Physics, Sem-5: Astronomy and
Astrophysics (32227506) [DSE] · B.Sc. (H) Physics, Sem-5: Quantum Mechanics and
Applications LAB (32221501) [CORE] · B.Sc. (Prog) Physical Science, Sem-5: Numerical
Analysis Lab (42223902) [SEC] · B.Sc. (H) Physics, Sem-6: Classical Dynamic
(32227626) [DSE] · B.Sc. (H) Physics, Sem-6: Statistical Mechanics LAB (32221602) [CORE] 2024-2025 B.Sc. (H) Physics, Sem-5: Astronomy and Astrophysics [DSE] 2223010013 B.Sc. (H) Physics, Sem-5: Quantum Mechanics Lab [core] 2222013501 B.Sc. (H) Physics, Sem-3: Mathematical Physics-3 Lab [core] 2222012301 B.Sc. (Prog) Physical Science, Sem-3: Heat and Thermodynamics [core]2222512301 |
FIELD TRIPS ORGANIZED
|
5. Research Guidance | ||||
Year | Guide For | Title of the Dissertation/ Thesis | Scholar Name | Status |
---|
6. Research Projects | |||||
Year | Title of Project | Sponsorship Agency | Duration | Amount Sanctioned | Date of Sanction |
---|
7. Publications | |||||
Category | Publication Name | Title | Name of Author | Reference Link/ DOI Link |
Publication (Month-Year) |
---|---|---|---|---|---|
JOURNAL PAPER (International) |
Theoretical analysis of relativistic energy corrections, partition function and thermodynamic properties of spherically confined hydrogen atom | THE EUROPEAN PHYSICAL JOURNAL D | Rachna Joshi, Arun Goyal, Pranav Kumar, and Man Mohan (Joint Author) |
https://doi.org/10.1140/epjd/s10053-022-00484-6 | August 2022 |
JOURNAL PAPER (International) |
Above Threshold Ionization spectra for Debye plasma embedded atom interacting with femtosecond laser pulse | SPECTROSCOPY LETTERS | Rachna Joshi , Pranav Kumar , Alok Kumar Singh Jha and Man Mohan (Corresponding Author) |
https://doi.org/10.1080/00387010.2023.2194366 | March 2023 |
8. Books | ||||
Category | Book Name | Title | Name of Author | ISSN/ ISBN Number |
---|
9. Faculty Achievements | |||||
Year | Category of Achievement | Role | National/ International etc. | Name | Date From-To |
---|---|---|---|---|---|
2023 | REFRESHER COURSE ATTENDED | PARTICIPANT | National | “Managing Online Classes & Co- creating MOOCS 27.0” | 06.Jun.2023 - 20.Jun.2023 |
2023 | REFRESHER COURSE ATTENDED | PARTICIPANT | National | REFRESHER COURSE in “PHYSICS” | 27.Feb.2023 - 13.Mar.2023 |
2023 | WORKSHOP/ SEMINAR/ CONFERENCE ATTENDED | PARTICIPANT | College | 2-day Hands-on Workshop on Arduino Programming | 24.Mar.2023 - 25.Mar.2023 |
2023 | FACULTY INDUCTION PROGRAM ATTENDED | PARTICIPANT | National | 4-Week Faculty Induction/Orientation Programme for “Faculty in Universities/Colleges/Institutes of Higher Education” | 20.Jan.2023 - 18.Feb.2023 |
2023 | WEBINAR ATTENDED | ORGANIZER | College | "INSTRUMENTS IN INDIAN ASTRONOMICAL TEXTS" | 21.Mar.2023 - 21.Mar.2023 |
2022 | REFRESHER COURSE ATTENDED | PARTICIPANT | National | Online Inter-Disciplinary Two-Week Refresher Course On “Managing Online Classes & Co- creating MOOCS 21.0” | 07.Dec.2022 - 21.Dec.2022 |
2022 | SEMINAR ATTENDED | ORGANIZER | College | Astronomy: Brief Answers to Big Questions | 30.Aug.2022 - 30.Aug.2022 |
2022 | ONLINE CERTIFICATE COURSE/ TRAINING PROGRAMS ATTENDED | PARTICIPANT | International | Fundamentals of astronomy using Stellarium | 08.Aug.2022 - 26.Aug.2022 |
2021 | FACULTY DEVELOPMENT PROGRAM ATTENDED | PARTICIPANT | National | TWO - WEEK REFRESHER COURSE/FACULTY DEVELOPMENT PROGRAMME on “Managing Online Classes & Co- creating MOOCS 8.0” | 04.Sep.2021 - 18.Sep.2021 |
2024 | WORKSHOP/ SEMINAR/ CONFERENCE ATTENDED | PARTICIPANT | International | Astronomy Themed Workshop 2023 | 08.Aug.2023 - 12.Aug.2023 |
2021 | FACULTY INDUCTION PROGRAM ATTENDED | PARTICIPANT | National | 4-Week Induction/Orientation Programme for “Faculty in Universities/Colleges/Institutes of Higher Education” | 11.Feb.2021 - 13.Mar.2021 |
2024 | ONLINE CERTIFICATE COURSE/ TRAINING PROGRAMS ATTENDED | PARTICIPANT | National | NEP 2020 ORIENTATION & SENSITIZATION PROGRAMME | 07.May.2024 - 16.May.2024 |
2021 | ONLINE CERTIFICATE COURSE/ TRAINING PROGRAMS ATTENDED | PARTICIPANT | International | Astronomical Data Analysis Using Python | 08.Nov.2021 - 18.Dec.2021 |
2023 | WORKSHOP/ SEMINAR/ CONFERENCE ATTENDED | PARTICIPANT | National | Pedagogic workshop on Astronomy, Astrophysics, and Cosmology | 06.Nov.2023 - 10.Nov.2023 |
2021 | FACULTY DEVELOPMENT PROGRAM ATTENDED | PARTICIPANT | National | “Programming in Python” | 06.Dec.2021 - 10.Dec.2021 |
2021 | WORKSHOP/ SEMINAR/ CONFERENCE ATTENDED | PARTICIPANT | International | The HR Diagram with remote telescopes at LCO | 02.Oct.2021 - 03.Oct.2021 |
2020 | FACULTY DEVELOPMENT PROGRAM ATTENDED | PARTICIPANT | National | Two Weeks Faculty Development Programme on "ENHANCING PSYCHOLOGICAL SKILLS FOR TEACHING & PRACTICE" | 15.Sep.2020 - 29.Sep.2020 |
2020 | FACULTY DEVELOPMENT PROGRAM ATTENDED | RESOURCE PERSON | National | LibreOffice Suite | 17.Aug.2020 - 23.Aug.2020 |
Dr. PRANAV KUMAR |