![]() |
Kirori Mal College (University of Delhi) University of Delhi, Delhi-110007 (Phone No. - 011-7121 9084 : Email - principal@kmc.du.ac.in) |
![]() |
||||||
Print Date : 29-04-2025 |
1. Personal Profile | ||||||
Title: Dr. First Name: AJAY Last Name: KUMAR |
![]() |
|||||
Designation: ASSISTANT PROFESSOR Mobile No. 9009302925 | ||||||
Phone No. (Office) 011-71219084 Phone No. (Residence): ---------- | ||||||
Email: ajaykumar@kmc.du.ac.in Webpage: ---------- | ||||||
Facebook: ---------- Twitter: ---------- | ||||||
LinkedIn: ---------- Instagram: ---------- | ||||||
Youtube: ---------- Research Gate Link: ---------- | ||||||
Google Scholar Link: ---------- | ||||||
Address: ---------- |
2. Educational Qualifications | ||
Degree/ Certification | Institution | Year |
Ph.D. (Physics) | Indian Institute of Technology Indore, Madhya Pradesh | 2016 |
M.Sc. (Physics) | Ch. Charan Singh University Meerut, Uttar Pradesh | 2007 |
B.Sc. (Physics, Chemistry, Mathematics) | Ch. Charan Singh University Meerut, Uttar Pradesh | 2004 |
3. Career Profile & Administrative Assignments | ||||
Category | Role/ Designation | Department/ Committee | Date From - To | Remarks |
---|---|---|---|---|
CAREER PROFILE | ASSISTANT PROFESSOR | PHYSICS KIRORI MAL COLLEGE, DELHI | 19.Oct.2022 - Till date | |
CAREER PROFILE | ASSISTANT PROFESSOR | PHYSICS BHASKARACHARYA COLLEGE OF APPLIED SCIENCES, DELHI | 27.Jan.2022 - 18.Oct.2022 | |
CAREER PROFILE | ASSISTANT PROFESSOR | PHYSICS MAITREYI COLLEGE FOR WOMEN, DELHI | 04.Dec.2020 - 19.Jan.2022 | |
CAREER PROFILE | POST DOCTORATE | PHYSICS BANARAS HINDU UNIVERSITY, UTTAR PRADESH | 04.Dec.2017 - 03.Dec.2020 | Dr. D. S. Kothari Postdoctoral Research Fellow, Department of Physics, Institute of Science, BHU |
CAREER PROFILE | ASSISTANT PROFESSOR | PHYSICS BHASKARACHARYA COLLEGE OF APPLIED SCIENCES, DELHI | 19.Jan.2017 - 03.Dec.2017 | |
ADMINISTRATIVE ASSIGNMENTS | MEMBER | FEE CONCESSION COMMITTEE KIRORI MAL COLLEGE, DELHI | 01.Jun.2023 - Till date | |
ADMINISTRATIVE ASSIGNMENTS | MEMBER | GYM COMMITTEE KIRORI MAL COLLEGE, DELHI | 01.Jun.2023 - Till date | |
ADMINISTRATIVE ASSIGNMENTS | MEMBER | KARTAVYA- THE CIVIL SERVICE SOCIETY KIRORI MAL COLLEGE, DELHI | 01.Jun.2023 - Till date | |
ADMINISTRATIVE ASSIGNMENTS | MEMBER | STANDING COMMITTEE FOR MONITORING ADMISSIONS Kirori Mal College | 30.Jan.2024 - Till date |
4. Other Profiles |
Other Profile Name/ Description |
---|
AREAS OF INTEREST/ SPECIALIZATION Experimental High Energy Physics Detector Physics |
SUBJECTS TAUGHT Mechanics Electricity and Magnetism Digital Systems and Applications Numerical Analysis (SEC) Nuclear and Particle Physics Mathematical Physics - I Digital Empowerment (VAC) |
5. Research Guidance | ||||
Year | Guide For | Title of the Dissertation/ Thesis | Scholar Name | Status |
---|
6. Research Projects | |||||
Year | Title of Project | Sponsorship Agency | Duration | Amount Sanctioned | Date of Sanction |
---|
7. Publications | |||||
Category | Publication Name | Title | Name of Author | Reference Link/ DOI Link |
Publication (Month-Year) |
---|---|---|---|---|---|
JOURNAL PAPER (International) |
Technical design report for the PANDA Barrel DIRC detector | Journal of Physics G: Nuclear and Particle Physics/ IOP Science | B. Singh, A. Kumar, A.Roy et al. (Joint Author) |
10.1088/1361-6471/aade3d | March 2019 |
JOURNAL PAPER (International) |
Feasibility study for the measurement of π N transition distribution amplitudes at PANDA in p p → J / ψ π 0 | Physical Review D/American Physical Society | B. Singh, A. Kumar, A.Roy et al. (Joint Author) |
https://doi.org/10.1103/PhysRevD.95.032003 | March 2017 |
JOURNAL PAPER (International) |
Feasibility studies of time-like proton electromagnetic form factors at PANDA at FAIR | European Physical Journal A/Springer | B. Singh, A. Kumar, A. Roy et al. (Joint Author) |
10.1140/epja/i2016-16325-5 | November 2016 |
JOURNAL PAPER (International) |
Study of doubly strange systems using stored antiprotons | Nuclear Physics A/Elsevier | B. Singh, A. Kumar, A.Roy et al. (Joint Author) |
https://doi.org/10.1016/j.nuclphysa.2016.05.014 | October 2016 |
JOURNAL PAPER (International) |
Acceptance Studies of an Additional Lambda Disk Detector for the PANDA Experiment | Nuclear and Particle Physics Proceedings/Elsevier | Ajay Kumar, Ankhi Roy (First Author) |
10.1016/j.nuclphysbps.2016.02.012 | March 2016 |
JOURNAL PAPER (International) |
Experimental access to Transition Distribution Amplitudes with the PANDA experiment at FAIR | European Physical Journal A/Springer | B. P. Singh, A. Kumar, A. Roy, R. Sahoo et al. (Joint Author) |
10.1140/epja/i2015-15107-y | August 2015 |
CONFERENCE PAPER/ PROCEEDINGS (International) |
Simulation Studies of the Lambda Disks Detector for the PANDA Experiment | Springer Proceedings in Physics/Springer | Ajay Kumar, Ankhi Roy (First Author) |
https://doi.org/10.1007/978-3-319-73171-1_146 | December 2018 |
CONFERENCE PAPER/ PROCEEDINGS (International) |
Study of Au+Au Collisions in CBM Energy Regime using HYDJET++ | Proceedings of the DAE Symp. on Nucl. Phys. | Ajay Kumar, Arpit Singh, B.K. Singh (First Author) |
www.sympnp.org/proceedings | December 2018 |
CONFERENCE PAPER/ PROCEEDINGS (National) |
Conceptual Design of the Lambda Disks Detector for the PANDA Experiment | roceedings of the DAE-BRNS Symp. on Nucl. Phys. | Ajay Kumar, Ankhi Roy (First Author) |
www.sympnp.org/proceedings | December 2016 |
CONFERENCE PAPER/ PROCEEDINGS (International) |
Development of the Lambda Disk Detector for the PANDA Experiment | Proceedings of the DAE Symp. on Nucl. Phys. | Ajay Kumar, Ankhi Roy (First Author) |
www.sympnp.org/proceedings | December 2013 |
CONFERENCE PAPER/ PROCEEDINGS (National) |
Simulations to Measure Hyperons using Lambda Disk | Proceedings of the DAE Symp. on Nucl. Phys. | Ajay Kumar (Sole Author) |
www.sympnp.org/proceedings | December 2012 |
8. Books | ||||
Category | Book Name | Title | Name of Author | ISSN/ ISBN Number |
---|
9. Faculty Achievements | |||||
Year | Category of Achievement | Role | National/ International etc. | Name | Date From-To |
---|---|---|---|---|---|
2022 | FACULTY INDUCTION PROGRAM ATTENDED | ASSISTANT PROFESSOR | National | 4-Week Faculty Induction/Orientation Programme for “Faculty in Universities/Colleges/Institutes of Higher Education” | 21.Nov.2022 - 20.Dec.2022 |
2022 | REFRESHER COURSE ATTENDED | ASSISTANT PROFESSOR | National | 15 days Online National Refresher Course “Python: Essentials, Programming and Analytics & Big Data Analytics | 27.Oct.2022 - 11.Nov.2022 |
2023 | WORKSHOP/ SEMINAR/ CONFERENCE ATTENDED | ASSISTANT PROFESSOR | National | TEACHERS SUMMIT NEP 2020: Role of a Teacher | 04.Nov.2023 - 04.Nov.2023 |
2024 | WORKSHOP/ SEMINAR/ CONFERENCE ATTENDED | ASSISTANT PROFESSOR | International | International School and Workshop on Probing Hadron Structure at the Electron-Ion Collider | 28.Jan.2024 - 09.Feb.2024 |
2024 | WORKSHOP/ SEMINAR/ CONFERENCE ATTENDED | ASSISTANT PROFESSOR | International | Recent Advances in Functional Materials (RAFM-2024) | 14.Mar.2024 - 16.Mar.2024 |
Dr. AJAY KUMAR |