![]() |
Kirori Mal College (University of Delhi) University of Delhi, Delhi-110007 (Phone No. - 011-7121 9084 : Email - principal@kmc.du.ac.in) |
![]() |
||||||
Print Date : 29-04-2025 |
1. Personal Profile | ||||||
Title: Prof. First Name: VANDANA Last Name: S. WALIA |
![]() |
|||||
Designation: PROFESSOR Mobile No. 8285900700 | ||||||
Phone No. (Office) 011-61382835 Phone No. (Residence): 61382835 | ||||||
Email: vandana_s_walia@kmc.du.ac.in Webpage: ---------- | ||||||
Facebook: https://www.facebook.com/vandana.s.walia Twitter: ---------- | ||||||
LinkedIn: https://www.linkedin.com/in/vandana-sarin-walia-aa3993198/ Instagram: ---------- | ||||||
Youtube: ---------- Research Gate Link: https://www.researchgate.net/profile/Vandana-Sarin | ||||||
Google Scholar Link: https://scholar.google.com/citations?user=QXoSlEMAAAAJ&hl=en | ||||||
Address: H. NO. 6, TEACHERS' STAFF QUARTERS, KIRORI MAL COLLEGE, UNIVERSITY OF DELHI, DELHI-110007. |
2. Educational Qualifications | ||
Degree/ Certification | Institution | Year |
Under Graduation | Lady Shri Ram College for Women, Delhi University | 1984 |
Post Graduation | Lady Shri Ram College for Women, Delhi University | 1986 |
M.Phil. | Department of Statistics, Delhi University | 1988 |
Ph.D. | Department of Statistics, Delhi University | 1997 |
BA | Lady Shri Ram College for Women | 1984 |
MA | Lady Shri Ram College for Women | 1986 |
3. Career Profile & Administrative Assignments | ||||
Category | Role/ Designation | Department/ Committee | Date From - To | Remarks |
---|---|---|---|---|
ADMINISTRATIVE ASSIGNMENTS | OTHERS | STATISTICS MATA SUNDRI COLLEGE FOR WOMEN, DELHI | 16.Jul.2018 - 16.Jul.2018 | Expert, Selection Committee for Adhoc |
ADMINISTRATIVE ASSIGNMENTS | OTHERS | STATISTICS MATA SUNDRI COLLEGE FOR WOMEN, DELHI | 11.Jul.2019 - 11.Jul.2019 | Subject Expert, Selection Committee for the post of Assistant Professor (Adhoc) |
ADMINISTRATIVE ASSIGNMENTS | SUBJECT EXPERT | STATISTICS MATA SUNDRI COLLEGE FOR WOMEN, DELHI | 24.Jul.2018 - 24.Jul.2018 | Selection Committee for the post of Assistant Professor (Adhoc) |
ADMINISTRATIVE ASSIGNMENTS | NODAL OFFICER | COMMITTEE FOR COMMON COURSES KIRORI MAL COLLEGE, DELHI | 14.May.2023 - Till date | The North Campus Cluster Colleges |
ADMINISTRATIVE ASSIGNMENTS | CONVENER | TIME TABLE COMMITTEE KIRORI MAL COLLEGE, DELHI | 01.May.2017 - 30.Apr.2019 | |
ADMINISTRATIVE ASSIGNMENTS | CONVENER | PROVIDENT FUND COMMITTEE KIRORI MAL COLLEGE, DELHI | 01.May.2019 - 30.Apr.2021 | |
ADMINISTRATIVE ASSIGNMENTS | MEMBER | FEE CONCESSION COMMITTEE KIRORI MAL COLLEGE, DELHI | 01.May.2021 - Till date | |
ADMINISTRATIVE ASSIGNMENTS | MEMBER | CDRT - CENTRE FOR DISABILITY RESEARCH AND TRAINING KIRORI MAL COLLEGE, DELHI | 01.May.2023 - Till date | |
ADMINISTRATIVE ASSIGNMENTS | MEMBER | PRAYAS – THE ENABLING UNIT KIRORI MAL COLLEGE, DELHI | 01.May.2023 - Till date | |
ADMINISTRATIVE ASSIGNMENTS | MEMBER | TIME TABLE COMMITTEE Kirori Mal College | 08.May.2023 - Till date | |
ADMINISTRATIVE ASSIGNMENTS | MEMBER | PROVIDENT FUND COMMITTEE Kirori Mal College | 08.May.2023 - Till date | |
ADMINISTRATIVE ASSIGNMENTS | MEMBER | COORDINATING COMMITTEE FOR INFORMATION AND TECHNOLOGY Kirori Mal College | 08.May.2023 - Till date | |
ADMINISTRATIVE ASSIGNMENTS | MEMBER | COMMITTEE FOR COMMON COURSES Kirori Mal College | 08.May.2023 - Till date | |
CAREER PROFILE | SUBJECT EXPERT | STATISTICS National Testing Agency | 29.Aug.2023 - 31.Aug.2023 | Item Writer for Statistics to develop a Question Bank |
CAREER PROFILE | SUBJECT EXPERT | STATISTICS National Testing Agency | 23.Sep.2023 - 23.Sep.2023 | Proof Reading for statistics to develop a Question Bank. |
CAREER PROFILE | SUBJECT EXPERT | STATISTICS Department of Statistics, DU | 12.Sep.2023 - 12.Sep.2023 | Member committee to interview candidates for admission to Ph.D Programme Academic Year 2023-2024. |
ADMINISTRATIVE ASSIGNMENTS | CO-CONVENER | PKIS Kirori Mal College | 03.Jan.2024 - Till date | |
ADMINISTRATIVE ASSIGNMENTS | MEMBER | UNIVERSITY OF DELHI Department of Statistics, DU | 25.Oct.2023 - Till date | Committee of Courses |
4. Other Profiles |
Other Profile Name/ Description |
---|
OTHERS Advisor
to the Interview Board for The Staff Selection Commission interview for the post of Combined Graduate Level Examination. |
OTHERS Advisor, The Staff Selection
Commission for the interview for the post of Senior Technical Assistant. |
OTHERS Advisor to the Interview Board for, The Staff Selection
Commission for the post of Sub Inspectors in CPOs
etc.
|
OTHERS Advisor to the Interview Board, The Staff Selection Commission is going for recruitment from Combined Graduate Level Examination, on 28th July, 2015.
|
SYLLABUS FORMATION Committee for the preparation and finalization the appropriate titles and
contents of two applied courses on Total Quality Management and Environmental Statistics under the
structure of 4 year under-graduate degree programme. |
SYLLABUS FORMATION Syllabus Revision of Under-Graduate Courses for CBCS |
SYLLABUS FORMATION Syllabus preparation for Under-graduate and Post-graduate courses under LOCF |
5. Research Guidance | ||||
Year | Guide For | Title of the Dissertation/ Thesis | Scholar Name | Status |
---|---|---|---|---|
2012 | Ph. D. | “Optimal orthogonally blocked mixture designs using F-squares” | Bushra Hussain | Awarded |
2018 | Ph. D. | “Designs for Mixture experiments through Projections” | Rashmi Goel | Awarded |
2022 | Ph. D. | “Efficient mixture designs using Orthogonal Arrays” | Neha Midha | Awarded |
2024 | Ph. D. | Choice Experiments with Mixtures | M. Khongbantabam Robinchandra | Pursuing |
6. Research Projects | |||||
Year | Title of Project | Sponsorship Agency | Duration | Amount Sanctioned | Date of Sanction |
---|---|---|---|---|---|
2012 | Mapping the Spatial Topology of sub-glacier basin for NW Himalayan for multi class change detection using MODIS, Landsat and IRS data | Delhi University | One year | 10,00,000 | 15.May.2012 |
7. Publications | |||||
Category | Publication Name | Title | Name of Author | Reference Link/ DOI Link |
Publication (Month-Year) |
---|---|---|---|---|---|
JOURNAL PAPER (International) |
Use of Asymmetrical factorials for generating designs for quadratic mixture models. | Statistics and Probability Letters | Vandana Sarin (Joint Author) |
https://doi.org/10.1016/0167-7152(95)00084-4 | March 1995 |
JOURNAL PAPER (International) |
Optimal orthogonal block designs in two blocks for Becker’s mixture models in three and four components. | Statistics and Probability Letters | Vandana Sarin (Joint Author) |
https://doi.org/10.1016/S0167-7152(02)00237-7 | May 2002 |
JOURNAL PAPER (International) |
Optimal orthogonal designs in two blocks based on F- Squares for Darroch and Waller’s quadratic mixture model in four components. | Statistics and Applications | Vandana Sarin (Joint Author) |
https://ssca.org.in/media/optimalorthogonaldesigns_Page257-274.pdf | November 2008 |
JOURNAL PAPER (International) |
Mixture designs in orthogonal blocks using F- Squares | METRON- International Journal of Statistics | Vandana Sarin (Joint Author) |
https://econpapers.repec.org/ RePEc:mtn:ancoec:090201 | March 2009 |
JOURNAL PAPER (International) |
Nearly Optimal Orthogonally Blocked Designs for Four Mixture Components Based on F Squares | Communications in Statistics-Simulation and Computation | Vandana Sarin (Joint Author) |
https://www.tandfonline.com/doi/abs/10.1080/03610918.2010.533226 https://doi.org/10.1080/03610918.2010.533226 | December 2011 |
JOURNAL PAPER (International) |
Orthogonally blocked mixture component-amount designs via projections of F-Squares. | Journal of Korean Statistical Society | Vandana Sarin (Joint Author) |
https://link.springer.com/article/10.1016/j.jkss.2011.05.007 | December 2012 |
JOURNAL PAPER (International) |
Orthogonally blocked designs for Darroch and Waller Model | International Journal of Agricultural Statistical Sciences | Vandana Sarin (Joint Author) |
http://www.connectjournals.com/toc.php?bookmark=CJ-033252&&did=01&&volume=14&&issue_id=01&&volume_year=2018&&issue_month=June | December 2018 |
JOURNAL PAPER (International) |
Mixture Designs Based on Hadamard Matrices | Statistics and Applications | Vandana Sarin (Joint Author) |
https://ssca.org.in/media/6_2018_162_Rashmi_Goel_R3ZDPqf.pdf | December 2018 |
JOURNAL PAPER (International) |
13. Mixture Designs Generated by Orthogonal Arrays Developed using Difference Schemes | International Journal of Mathematical, Engineering and Management Sciences | Vandana Sarin (Joint Author) |
December 2020 |
|
JOURNAL PAPER (International) |
Efficient Mixture Designs using Galois Field | International Journal of Applied Mathematics and Statistics | Vandana Sarin (Joint Author) |
December 2021 |
|
CONFERENCE PAPER/ PROCEEDINGS (National) |
Mixture Designs Based on Plackett-Burman Designs | Gujrwala Guru Nanak Khalsa College | Vandana Sarin (Joint Author) |
December 2018 |
8. Books | ||||
Category | Book Name | Title | Name of Author | ISSN/ ISBN Number |
---|---|---|---|---|
BOOK (National) |
Mixture designs based on Plackett and Burman designs | Vandana Sarin (Joint Author) |
Gujranwala Guru Nanak Khalsa College, Civil Lines, Ludhiana, PB | 978-9385835-55-1 |
9. Faculty Achievements | |||||
Year | Category of Achievement | Role | National/ International etc. | Name | Date From-To |
---|---|---|---|---|---|
1999 | REFRESHER COURSE ATTENDED | SENIOR LECTURER | University | Current Trends in Statistics and Computer Applications | 07.Apr.1999 - 28.Apr.1999 |
2001 | WORKSHOP/ SEMINAR/ CONFERENCE ATTENDED | MEMBER | International | Design of Experiments-Recent Trends and Future Directions | 27.Dec.2001 - 30.Dec.2001 |
2008 | WORKSHOP/ SEMINAR/ CONFERENCE ATTENDED | MEMBER | International | Pre-ICM International Convention on Mathematical Sciences | 18.Dec.2008 - 20.Dec.2008 |
2010 | WORKSHOP/ SEMINAR/ CONFERENCE ATTENDED | MEMBER | National | National Meet on History of Mathematics | 07.Jan.2010 - 09.Jan.2010 |
2001 | WORKSHOP/ SEMINAR/ CONFERENCE ATTENDED | MEMBER | National | Indian Science Congress 88th Session | 03.Jan.2001 - 07.Jan.2001 |
2020 | FACULTY DEVELOPMENT PROGRAM ATTENDED | MEMBER | University | ADVANCED PEDAGOGICAL TECHNIQUES | 29.Oct.2020 - 05.Nov.2020 |
2020 | WORKSHOP/ SEMINAR/ CONFERENCE ATTENDED | MEMBER | University | the First National Conference on Application of Mathematical Tools in Social Sciences and Sciences (Online) | 17.Oct.2020 - 18.Oct.2020 |
2024 | WORKSHOP/ SEMINAR/ CONFERENCE ATTENDED | NODAL OFFICER | University | Establishment of Modalities for Skill Enhancement Courses | 04.Mar.2024 - 05.Mar.2024 |
2023 | WORKSHOP/ SEMINAR/ CONFERENCE ATTENDED | PROFESSOR | National | Workshop for Item Writers for Statistics to develop a Question Bank for admission to Ph.D. programmes. | 28.Aug.2023 - 28.Aug.2023 |
Prof. VANDANA S. WALIA |