![]() |
Kirori Mal College (University of Delhi) University of Delhi, Delhi-110007 (Phone No. - 011-7121 9084 : Email - principal@kmc.du.ac.in) |
![]() |
||||||
Print Date : 29-04-2025 |
1. Personal Profile | ||||||
Title: Dr. First Name: SHIKHA Last Name: SEHGAL |
![]() |
|||||
Designation: ASSISTANT PROFESSOR Mobile No. ---------- | ||||||
Phone No. (Office) 011-71219084 Phone No. (Residence): ---------- | ||||||
Email: ssehgal@kmc.du.ac.in Webpage: ---------- | ||||||
Facebook: ---------- Twitter: ---------- | ||||||
LinkedIn: ---------- Instagram: ---------- | ||||||
Youtube: ---------- Research Gate Link: ---------- | ||||||
Google Scholar Link: ---------- | ||||||
Address: DEPARTMENT OF STATISTICS, KIRORI MAL COLLEGE UNIVERSITY OF DELHI, DELHI-110007 |
2. Educational Qualifications | ||
Degree/ Certification | Institution | Year |
Ph.D | University of Delhi | 2021 |
M.Phil | University of Delhi | 2007 |
M.Sc Statistics | Hindu College, University of Delhi | 2003 |
B.Sc (H) Statistics | Lady Shri Ram College, University of Delhi | 2001 |
3. Career Profile & Administrative Assignments | ||||
Category | Role/ Designation | Department/ Committee | Date From - To | Remarks |
---|---|---|---|---|
CAREER PROFILE | ASSISTANT PROFESSOR | STATISTICS KIRORI MAL COLLEGE, DELHI | 26.Oct.2022 - Till date | |
CAREER PROFILE | ASSISTANT PROFESSOR | STATISTICS SRI VENKATESWARA COLLEGE, DELHI | 25.May.2022 - 25.Oct.2022 | |
CAREER PROFILE | ASSISTANT PROFESSOR | STATISTICS SRI VENKATESWARA COLLEGE, DELHI | 10.Aug.2007 - 26.Aug.2011 | |
ADMINISTRATIVE ASSIGNMENTS | MEMBER | MEDIA COMMITTEE KIRORI MAL COLLEGE, DELHI | 01.Apr.2023 - Till date | |
ADMINISTRATIVE ASSIGNMENTS | MEMBER | NEW PENSION SCHEME COMMITTEE KIRORI MAL COLLEGE, DELHI | 01.Apr.2023 - Till date | |
ADMINISTRATIVE ASSIGNMENTS | ASSISTANT PROFESSOR | STATISTICS KIRORI MAL COLLEGE, DELHI | 01.Apr.2023 - Till date | Staff Advisor-Student Union Activities Committee |
ADMINISTRATIVE ASSIGNMENTS | MEMBER | IQAC Kirori Mal College | 04.Jan.2023 - Till date | Departmental Nodal person for IQAC |
4. Other Profiles |
Other Profile Name/ Description |
---|
AREAS OF INTEREST/ SPECIALIZATION Order Statistics;
Reliability Theory; Progressive Censoring |
SYLLABUS FORMATION Preparation of DSC and DSE syllabus of B.Sc
Mathematical Sciences under UGCF 2022. |
SUBJECTS TAUGHT DSC – Theory of Probability
Distribution; Sampling Distributions; Mathematical Analysis; Algebra DSE-1A
– Time Series GE 1 – Introduction to Statistics GE 4 – Applied
Statistics SEE 1 – Statistical Data Analysis Using Software Packages (SPSS)
SEC 2 – Statistical Software package |
5. Research Guidance | ||||
Year | Guide For | Title of the Dissertation/ Thesis | Scholar Name | Status |
---|
6. Research Projects | |||||
Year | Title of Project | Sponsorship Agency | Duration | Amount Sanctioned | Date of Sanction |
---|
7. Publications | |||||
Category | Publication Name | Title | Name of Author | Reference Link/ DOI Link |
Publication (Month-Year) |
---|---|---|---|---|---|
JOURNAL PAPER (International) |
Mid-Truncated Burr XII Distribution and its Applications in Order Statistics. | Statistics, Optimization And Information Computing | Prof. Jagdish Saran, Prof. Narinder Pushkarna, Dr. Shikha Sehgal (Joint Author) |
March 2019 |
|
JOURNAL PAPER (International) |
Exact Moments of Order Statistics, MLE, L-moments & TL-Moments Estimation from Topp-Leone Distribution | International Journal of Mathematics and Statistics | Shikha Sehgal, Narinder Pushkarna, Jagdish Saran (First Author, Corresponding Author) |
November 2019 |
|
JOURNAL PAPER (International) |
Relationships for Moments of Progressively Type-II Right Censored Order Statistics from Bass Diffusion Model and Associated Inference | Applied Mathematics E-Notes | [4] Pushkarna, N., Saran, J. and Sehgal, S. (Corresponding Author) |
June 2020 |
|
JOURNAL PAPER (International) |
Exact moments of Order Statistics and Parameter Estimation for Sushila Distribution | Journal of Statistical Theory and Applications | Pushkarna, N., Saran, J. and Sehgal, S. (Corresponding Author) |
June 2022 |
8. Books | ||||
Category | Book Name | Title | Name of Author | ISSN/ ISBN Number |
---|
9. Faculty Achievements | |||||
Year | Category of Achievement | Role | National/ International etc. | Name | Date From-To |
---|---|---|---|---|---|
2022 | FACULTY DEVELOPMENT PROGRAM ATTENDED | ASSISTANT PROFESSOR | National | One Week Faculty Development Programme on “Development of MOOCs, e-Content and Teacher’s e-Kit in Four Quadrant Format” | 08.Dec.2022 - 14.Dec.2022 |
2023 | FACULTY INDUCTION PROGRAM ATTENDED | ASSISTANT PROFESSOR | National | Four Week Faculty Induction/ Orientation Programme for “Faculty in Universities/ Colleges / Institutes of Higher Education” | 20.Feb.2023 - 21.Mar.2023 |
2023 | FACULTY DEVELOPMENT PROGRAM ATTENDED | ASSISTANT PROFESSOR | National | One Week Faculty Development Programme on “National Education Policy 2020” | 20.Mar.2023 - 26.Mar.2023 |
2024 | FACULTY DEVELOPMENT PROGRAM ATTENDED | ASSISTANT PROFESSOR | National | Intellectual Property Rights | 12.Jan.2024 - 18.Jan.2024 |
2024 | ONLINE CERTIFICATE COURSE/ TRAINING PROGRAMS ATTENDED | ASSISTANT PROFESSOR | National | NEP 2020 Orientation & Sensitization Programme | 20.May.2024 - 30.May.2024 |
Dr. SHIKHA SEHGAL |