Educational Qualifications
| Degree / Certification | Institution | Year |
|---|---|---|
| M.A.in Geography | JMI,NEW DELHI | 1992 |
| PG Diploma in Cartography | JMI,New Delhi | 1993 |
| M.Phil | University of Delhi | 1996 |
| PhD | University of Delhi | 2004 |

ASSOCIATE PROFESSOR
GEOGRAPHY
| Degree / Certification | Institution | Year |
|---|---|---|
| M.A.in Geography | JMI,NEW DELHI | 1992 |
| PG Diploma in Cartography | JMI,New Delhi | 1993 |
| M.Phil | University of Delhi | 1996 |
| PhD | University of Delhi | 2004 |
| Category | Role / Designation | Department / Committee | Date From - To | Remarks |
|---|---|---|---|---|
| ADMINISTRATIVE ASSIGNMENTS | MEMBER | AUDIO-VISUAL FACILITIES AND EQUIPMENT MAINTENANCE COMMITTEE KMC | 30.Jun.2025 - 30.May.2026 | |
| ADMINISTRATIVE ASSIGNMENTS | MEMBER | NORTH EAST STUDENT CELL KMC | 30.Jun.2025 - 30.Jun.2026 | |
| CAREER PROFILE | ASSOCIATE PROFESSOR | GEOGRAPHY KMC | 18.May.2017 - Till date |
Module Name: M-11 Forest Resource,M-11 marine Resourcesfor Livelihood; Global,Regional and Local
Platform: ePG Pathshala-Inflibnet https://epg.inflibnet.ac.in
Research guidance details are not available yet.
| Year | Project Title | Sponsoring Agency | Duration | Amount Sanctioned | Date of Sanction |
|---|---|---|---|---|---|
| 2014 | Workers in fast Food Outlets: A glimpse of their Life | University of Delhi | 1 Year | 300000/- | 21.Feb.2014 |
| Category | Publication Name | Title | Name of Author | Reference / DOI Link | Publication Month-Year |
|---|---|---|---|---|---|
| JOURNAL PAPER (International) | Land Use Dynamics and Impact on Regional Climate Post- TehriDam in the Bhilangana Basin,Garhwal Himalaya | Sustainability | Seema Mehra Parihar, Vijendra Kumar Pandey,Anshu,Karuna Shree, Khusro, Mohammed Baber Ali,Kanchana Narsimhan,Jeetesh Rai, Azka Kamil (Joint Author) | Sustainability 2022, 14(16), 10221; https://doi.org/10.3390/su141610221 | August 2022 |
| JOURNAL PAPER (National) | The Idea of Geospatial-Gender- Based Data Infrastructure for Protecting Women Living in Post Covid-19 Created Global Village | Advances in Social Sciences Research Journal | Seema Mehra Parihar, Tapti Bannerji, S. Sonkar, M. B.Ali (Joint Author) | https://www.researchgate.net/publication/365451978_The_Idea_of_Geospatial-Gender-Based_Data_Infrastructure_for_Protecting_Women_Living_in_Post_Covid-19_Created_Global_Village | October 2022 |
| JOURNAL PAPER (International) | LIVELIHOOD CHALLENGES OF THE MUGA SILK SAREE WEAVING COMMUNITY: A CASE STUDY OF SUALKUCHI, ASSAM (INDIA) | Universitat Autònoma de Barcelona Asociación Española de Estudios Interdisciplinarios sobre India | SHAHID JAMAL,MOHAMMED BABER ALI,KHUSRO MOIN AND KARUNA SHREE (Joint Author) | https://doi.org/10.5565/rev/indialogs.307 | October 2025 |
| JOURNAL PAPER (International) | Anchoring the Indo-pacific: The strategic imperatives behind India’s Great Nicobar development | International Journal of Geography, Geology and Environment | Seema Mehra Parihar, Mohammed Baber Ali, Yuvraj Singh Sikarwar, Asmit Soni and Vyom Sharma (Joint Author) | https://doi.org/10.5565/rev/indialogs.307 | April 2026 |
| JOURNAL PAPER (International) | Redefining Global Women’s Empowerment: An International Perspective Across Generations and Feminist Waves | International Journal of Social Science and Economics Invention | Seema Mehra Parihar , Mohammed Baber Ali , Drshdeep Kaur, Vyom Sharma, Yuvraj Singh Sikarwar (Joint Author) | https://doi.org/10.23958/ijssei/vol12-i06/449 | June 2026 |
| JOURNAL PAPER (International) | Mapping the Patriarchal Bargain: A Geospatial Analysis of Accessibility and Agency for Disabled Women in North Delhi | International Journal of Social Science and Economics Invention | Seema Mehra Parihar, Mohammed Baber Ali, Yuvraj Singh Sikarwar, Asmit Soni and Vyom Sharma (Joint Author) | https://doi.org/10.23958/ijssei/vol12-i07/453 | June 2026 |
| JOURNAL PAPER (International) | Disappearing Diaras: Three Decades of Sandbar Change and Agricultural Loss in the Ganga at Patna, Bihar | Journal of Geography, Environment and Earth Science International | Seema Mehra Parihar, Mohammed Baber Ali, Yuvraj Singh Sikarwar, Asmit Soni and Vyom Sharma (Joint Author) | DOI: https://doi.org/10.9734/jgeesi/2026/v30i71069 | June 2026 |
| JOURNAL PAPER (International) | SPATIALISING THE INVISIBLE: GENDER-DISAGGREGATED DATA, PUBLIC ASPIRATIONS, AND THE RELEVANCE OF THE INDIAN CENSUS | Royal Journal of Social Science (RJSS) | Seema Mehra Parihar, Mohammed Baber Ali, Yuvraj Singh Sikarwar, Asmit Soni and Vyom Sharma (Joint Author) | DOI: https://doi.org/10.34218/RJSS_03_01_002 | June 2026 |
| JOURNAL PAPER (International) | Catalysing Parity: The Nari Shakti Vandan Adhiniyam (नारी शक्ति वंदन अधिधनयम) and Its Projected Impact on India's Global Gender Indices | International Journal for Multidisciplinary Research (IJFMR) | Seema Mehra Parihar, Mohammed Baber Ali, Yuvraj Singh Sikarwar, Asmit Soni and Vyom Sharma (Joint Author) | NA | June 2026 |
| JOURNAL PAPER (International) | Breathing Inequality: Air Pollution, Urbanization, and Environmental Justice in the Global South | Advanced International Journal of Multidisciplinary Research | Seema Mehra Parihar, Mohammed Baber Ali, Yuvraj Singh Sikarwar, Asmit Soni and Vyom Sharma (Joint Author) | DOI: 10.62127/aijmr.2026.v04i03.1383 | June 2026 |
| JOURNAL PAPER (International) | Spatial Inequalities in Reproductive Healthcare Access and Women’s Bodily Autonomy in India | American Journal of Youth and Women Empowerment (AJYWE) | Seema Mehra Parihar, Mohammed Baber Ali, Yuvraj Singh Sikarwar, Deepak Dhaked and Vyom Sharma (Joint Author) | DOI: https://doi.org/10.54536/ajywe.v5i1.8075 | June 2026 |
Book details are not available yet.
| Year | Category of Achievement | Role | National / International | Name | Date From - To |
|---|---|---|---|---|---|
| 2020 | FACULTY DEVELOPMENT PROGRAM ATTENDED | PARTICIPANT | University | Enhancing Psychological Skills for Teaching and Practice | 15.Sep.2020 - 29.Sep.2020 |
| 2020 | FACULTY DEVELOPMENT PROGRAM ATTENDED | PARTICIPANT | University | Enhancement of Teacher's Skills for Disaster Risk Reduction | 16.Oct.2019 - 22.Oct.2020 |